Dataset · Eurostat
Persons heating their dwelling with other than district heating by used energy source and sex, age, level of disability (activity limitation)
Eurostat dataset ilc_lvhe06; Persons heating their dwelling with other than district heating by used energy source and sex, age, level of disability (activity limitation); updated 2026-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy source | Age class | Level of activity limitation | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Electricity | From 16 to 29 years | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.4 | — |
| Annual | Electricity | From 16 to 29 years | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.8 | e |
| Annual | Electricity | From 16 to 29 years | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.7 | e |
| Annual | Electricity | From 16 to 29 years | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.1 | e |
| Annual | Electricity | From 16 to 29 years | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.8 | — |
| Annual | Electricity | From 16 to 29 years | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.4 | — |
| Annual | Electricity | From 16 to 29 years | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 22 | — |
| Annual | Electricity | From 16 to 29 years | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.8 | — |
| Annual | Electricity | From 16 to 29 years | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.6 | — |
| Annual | Electricity | From 16 to 29 years | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 17 | — |
| Annual | Electricity | From 16 to 44 years | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 21 | — |
| Annual | Electricity | From 16 to 44 years | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.6 | — |
| Annual | Electricity | From 16 to 44 years | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.2 | — |
| Annual | Electricity | From 16 to 44 years | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.5 | — |
| Annual | Electricity | From 16 to 44 years | Severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.3 | e |
| Annual | Electricity | From 16 to 44 years | Severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.8 | e |
| Annual | Electricity | From 16 to 44 years | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.3 | — |
| Annual | Electricity | From 16 to 44 years | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 20 | — |
| Annual | Electricity | From 16 to 44 years | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.5 | — |
| Annual | Electricity | From 16 to 44 years | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.9 | — |
| Annual | Electricity | From 16 to 44 years | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 18 | — |
| Annual | Electricity | From 16 to 44 years | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.8 | — |
| Annual | Electricity | From 16 to 64 years | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.7 | — |
| Annual | Electricity | From 16 to 64 years | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.8 | — |
| Annual | Electricity | From 16 to 64 years | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.5 | — |
| Annual | Electricity | From 16 to 64 years | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.5 | — |
| Annual | Electricity | From 16 to 64 years | Severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.5 | — |
| Annual | Electricity | From 16 to 64 years | Severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.6 | — |
| Annual | Electricity | From 16 to 64 years | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.7 | — |
| Annual | Electricity | From 16 to 64 years | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.7 | — |
| Annual | Electricity | From 16 to 64 years | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.5 | — |
| Annual | Electricity | From 16 to 64 years | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.8 | — |
| Annual | Electricity | From 16 to 64 years | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 17 | — |
| Annual | Electricity | From 16 to 64 years | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.5 | — |
| Annual | Electricity | 16 years or over | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.2 | — |
| Annual | Electricity | 16 years or over | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.7 | — |
| Annual | Electricity | 16 years or over | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.6 | — |
| Annual | Electricity | 16 years or over | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.3 | — |
| Annual | Electricity | 16 years or over | Severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.1 | — |
| Annual | Electricity | 16 years or over | Severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.5 | — |
| Annual | Electricity | 16 years or over | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.2 | — |
| Annual | Electricity | 16 years or over | Some or severe | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.8 | — |
| Annual | Electricity | 16 years or over | Some or severe | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.5 | — |
| Annual | Electricity | 16 years or over | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.9 | — |
| Annual | Electricity | 16 years or over | None | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 17 | — |
| Annual | Electricity | 16 years or over | None | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.7 | — |
| Annual | Electricity | From 25 to 34 years | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.4 | — |
| Annual | Electricity | From 25 to 34 years | Some | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.9 | e |
| Annual | Electricity | From 25 to 34 years | Some | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.7 | e |
| Annual | Electricity | From 25 to 34 years | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.7 | — |
Showing 50 of 623 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons heating their dwelling with other than district heating by used energy source and sex, age, level of disability (activity limitation) (ilc_lvhe06), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhe06" title="Persons heating their dwelling with other than district heating by used energy source and sex, age, level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.