Dataset · Eurostat
Persons living in a dwelling not comfortably warm during winter by sex, household composition and degree of urbanisation
Eurostat dataset ilc_lvhe12; Persons living in a dwelling not comfortably warm during winter by sex, household composition and degree of urbanisation; updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Degree of urbanisation | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.9 | e |
| Annual | Total | Total | One single male | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.7 | e |
| Annual | Total | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.2 | e |
| Annual | Total | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.1 | e |
| Annual | Total | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | e |
| Annual | Total | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.4 | e |
| Annual | Total | Total | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.7 | e |
| Annual | Total | Total | Two adults with three or more dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.9 | e |
| Annual | Total | Total | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.7 | e |
| Annual | Total | Total | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 17 | e |
| Annual | Total | Total | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.2 | e |
| Annual | Total | Total | Three or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.3 | e |
| Annual | Total | Total | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.6 | e |
| Annual | Total | Total | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.2 | e |
| Annual | Total | Total | One adult younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.4 | e |
| Annual | Total | Total | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.6 | e |
| Annual | Total | Total | Two adults younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.5 | e |
| Annual | Total | Total | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.5 | e |
| Annual | Total | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.1 | e |
| Annual | Total | Cities | One single male | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.4 | e |
| Annual | Total | Cities | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.6 | e |
| Annual | Total | Cities | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.2 | e |
| Annual | Total | Cities | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | e |
| Annual | Total | Cities | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.2 | e |
| Annual | Total | Cities | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.6 | e |
| Annual | Total | Cities | Two adults with three or more dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.5 | e |
| Annual | Total | Cities | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.6 | e |
| Annual | Total | Cities | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.3 | e |
| Annual | Total | Cities | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.2 | e |
| Annual | Total | Cities | Three or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.9 | e |
| Annual | Total | Cities | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.5 | e |
| Annual | Total | Cities | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 19 | e |
| Annual | Total | Cities | One adult younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.6 | e |
| Annual | Total | Cities | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.4 | e |
| Annual | Total | Cities | Two adults younger than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.8 | e |
| Annual | Total | Cities | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.5 | e |
| Annual | Total | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.7 | e |
| Annual | Total | Towns and suburbs | One single male | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.6 | e |
| Annual | Total | Towns and suburbs | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.9 | e |
| Annual | Total | Towns and suburbs | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.9 | e |
| Annual | Total | Towns and suburbs | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.6 | e |
| Annual | Total | Towns and suburbs | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.2 | e |
| Annual | Total | Towns and suburbs | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.5 | e |
| Annual | Total | Towns and suburbs | Two adults with three or more dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.4 | e |
| Annual | Total | Towns and suburbs | Two or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.4 | e |
| Annual | Total | Towns and suburbs | Two or more adults without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.9 | e |
| Annual | Total | Towns and suburbs | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.7 | e |
| Annual | Total | Towns and suburbs | Three or more adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.4 | e |
| Annual | Total | Towns and suburbs | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.2 | e |
| Annual | Total | Towns and suburbs | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.1 | e |
Showing 50 of 207 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons living in a dwelling not comfortably warm during winter by sex, household composition and degree of urbanisation (ilc_lvhe12), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhe12" title="Persons living in a dwelling not comfortably warm during winter by sex, household composition and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.