Dataset · Eurostat
Distribution of population aged 18 and over by health status, age group, sex and degree of urbanisation
Eurostat dataset ilc_lvhl01; Distribution of population aged 18 and over by health status, age group, sex and degree of urbanisation; updated 2026-07-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Level | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Very good | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.3 | e |
| Annual | Total | Very good | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.5 | — |
| Annual | Total | Very good | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.1 | — |
| Annual | Total | Very good | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.6 | — |
| Annual | Total | Very good | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.3 | — |
| Annual | Total | Very good | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 25.9 | — |
| Annual | Total | Very good | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.5 | e |
| Annual | Total | Very good | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 28.7 | — |
| Annual | Total | Very good | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.5 | — |
| Annual | Total | Very good | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.8 | — |
| Annual | Total | Very good | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 27.4 | — |
| Annual | Total | Very good | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 27.2 | — |
| Annual | Total | Very good | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.1 | e |
| Annual | Total | Very good | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 26.2 | — |
| Annual | Total | Very good | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.7 | — |
| Annual | Total | Very good | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.5 | — |
| Annual | Total | Very good | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.2 | — |
| Annual | Total | Very good | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.5 | — |
| Annual | Total | Very good | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.6 | e |
| Annual | Total | Very good | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.8 | — |
| Annual | Total | Very good | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.7 | — |
| Annual | Total | Very good | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.5 | — |
| Annual | Total | Very good | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.7 | — |
| Annual | Total | Very good | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.3 | — |
| Annual | Total | Very good | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.2 | e |
| Annual | Total | Very good | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 23.4 | — |
| Annual | Total | Very good | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.4 | — |
| Annual | Total | Very good | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 21 | — |
| Annual | Total | Very good | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.1 | — |
| Annual | Total | Very good | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 21.9 | — |
| Annual | Total | Very good | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.2 | e |
| Annual | Total | Very good | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 20.2 | — |
| Annual | Total | Very good | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.1 | — |
| Annual | Total | Very good | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.1 | — |
| Annual | Total | Very good | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.3 | — |
| Annual | Total | Very good | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.8 | — |
| Annual | Total | Very good | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.9 | e |
| Annual | Total | Very good | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.4 | — |
| Annual | Total | Very good | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 5 | — |
| Annual | Total | Very good | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | Total | Very good | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.8 | — |
| Annual | Total | Very good | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.8 | — |
| Annual | Total | Very good | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.3 | e |
| Annual | Total | Very good | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.8 | — |
| Annual | Total | Very good | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.4 | — |
| Annual | Total | Very good | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.4 | — |
| Annual | Total | Very good | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.1 | — |
| Annual | Total | Very good | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 5 | — |
| Annual | Total | Very good | 65 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.6 | e |
| Annual | Total | Very good | 65 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 5 | — |
Showing 50 of 1080 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution of population aged 18 and over by health status, age group, sex and degree of urbanisation (ilc_lvhl01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhl01" title="Distribution of population aged 18 and over by health status, age group, sex and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.