Dataset · Eurostat
Persons living in households with very low work intensity by age and sex (population aged 0 to 59 years) - EU 2020 strategy
Eurostat dataset ilc_lvhl11; Persons living in households with very low work intensity by age and sex (population aged 0 to 59 years) - EU 2020 strategy; updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,928.5 | — |
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2021 | 2,050 | — |
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2022 | 1,895.1 | — |
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2023 | 1,859.9 | — |
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2024 | 1,781.3 | — |
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2025 | 1,725.4 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2020 | 999.3 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2021 | 1,086.2 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2022 | 975.6 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2023 | 952.5 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2024 | 917.9 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2025 | 839.3 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2020 | 929.2 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2021 | 963.8 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2022 | 919.4 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2023 | 907.4 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2024 | 863.4 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2025 | 886.1 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2020 | 2,003.4 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2021 | 2,307.2 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2022 | 2,096 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2023 | 2,068.4 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2024 | 2,006.7 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2025 | 2,001.3 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2020 | 1,033.9 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2021 | 1,187.1 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2022 | 1,118.1 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2023 | 1,114.7 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2024 | 1,078.6 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2025 | 1,045.6 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2020 | 969.4 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2021 | 1,120.1 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2022 | 978 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2023 | 953.7 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2024 | 928.1 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2025 | 955.7 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2020 | 2,232.4 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2021 | 2,434.1 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2022 | 2,213.9 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2023 | 2,177.9 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2024 | 2,257.8 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2025 | 2,257.5 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2020 | 1,207.8 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2021 | 1,264.3 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2022 | 1,114.6 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2023 | 1,107.8 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2024 | 1,135 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2025 | 1,132.2 | — |
| Annual | Thousand | From 12 to 17 years | Females | European Union - 27 countries (from 2020) | 2020 | 1,024.6 | — |
| Annual | Thousand | From 12 to 17 years | Females | European Union - 27 countries (from 2020) | 2021 | 1,169.8 | — |
Showing 50 of 1056 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons living in households with very low work intensity by age and sex (population aged 0 to 59 years) - EU 2020 strategy (ilc_lvhl11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhl11" title="Persons living in households with very low work intensity by age and sex (population aged 0 to 59 years) - EU 2020 strategy" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.