Dataset · Eurostat
Persons living in households with very low work intensity by age and sex (population aged 0 to 64 years)
Eurostat dataset ilc_lvhl11n; Persons living in households with very low work intensity by age and sex (population aged 0 to 64 years); updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,915.7 | — |
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2021 | 2,037.2 | — |
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2022 | 1,881.4 | — |
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2023 | 1,856.7 | — |
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2024 | 1,768.8 | — |
| Annual | Thousand | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2025 | 1,719.6 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2020 | 992.5 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2021 | 1,081.5 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2022 | 965.3 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2023 | 947.9 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2024 | 914.7 | — |
| Annual | Thousand | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2025 | 839.4 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2020 | 923.2 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2021 | 955.7 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2022 | 916.1 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2023 | 908.8 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2024 | 854.1 | — |
| Annual | Thousand | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2025 | 880.2 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,987.8 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2021 | 2,291 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2022 | 2,096.2 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2023 | 2,044.4 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2024 | 1,985.6 | — |
| Annual | Thousand | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2025 | 2,003.7 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2020 | 1,024.4 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2021 | 1,176.4 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2022 | 1,110.2 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2023 | 1,098.9 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2024 | 1,064 | — |
| Annual | Thousand | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2025 | 1,057.4 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2020 | 963.5 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2021 | 1,114.6 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2022 | 986 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2023 | 945.6 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2024 | 921.6 | — |
| Annual | Thousand | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2025 | 946.3 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2020 | 2,205.1 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2021 | 2,371 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2022 | 2,179.6 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2023 | 2,133.2 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2024 | 2,177.2 | — |
| Annual | Thousand | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2025 | 2,210.6 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2020 | 1,189.3 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2021 | 1,252.6 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2022 | 1,111.6 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2023 | 1,102.2 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2024 | 1,102.3 | — |
| Annual | Thousand | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2025 | 1,105.6 | — |
| Annual | Thousand | From 12 to 17 years | Females | European Union - 27 countries (from 2020) | 2020 | 1,015.8 | — |
| Annual | Thousand | From 12 to 17 years | Females | European Union - 27 countries (from 2020) | 2021 | 1,118.4 | — |
Showing 50 of 900 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons living in households with very low work intensity by age and sex (population aged 0 to 64 years) (ilc_lvhl11n), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhl11n" title="Persons living in households with very low work intensity by age and sex (population aged 0 to 64 years)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.