Dataset · Eurostat
People living in households with very low work intensity by most frequent activity status (population aged 18 to 64 years)
Eurostat dataset ilc_lvhl12n; People living in households with very low work intensity by most frequent activity status (population aged 18 to 64 years); updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Population | From 18 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 2,631 | — |
| Annual | Population | From 18 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,675 | — |
| Annual | Population | From 18 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 2,494 | — |
| Annual | Population | From 18 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 2,450 | — |
| Annual | Population | From 18 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 2,354 | — |
| Annual | Population | From 18 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 2,338 | — |
| Annual | Population | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | Population | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.3 | — |
| Annual | Population | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | Population | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.5 | — |
| Annual | Population | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.1 | — |
| Annual | Population | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 8 | — |
| Annual | Population | From 18 to 24 years | Total | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | Population | From 18 to 24 years | Total | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 9.1 | — |
| Annual | Population | From 18 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,362 | — |
| Annual | Population | From 18 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,352 | — |
| Annual | Population | From 18 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,213 | — |
| Annual | Population | From 18 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,267 | — |
| Annual | Population | From 18 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,118 | — |
| Annual | Population | From 18 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,129 | — |
| Annual | Population | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.1 | — |
| Annual | Population | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 9 | — |
| Annual | Population | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.2 | — |
| Annual | Population | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.4 | — |
| Annual | Population | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.5 | — |
| Annual | Population | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.5 | — |
| Annual | Population | From 18 to 24 years | Males | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 9.1 | — |
| Annual | Population | From 18 to 24 years | Males | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 8.9 | — |
| Annual | Population | From 18 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,269 | — |
| Annual | Population | From 18 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,323 | — |
| Annual | Population | From 18 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,281 | — |
| Annual | Population | From 18 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,183 | — |
| Annual | Population | From 18 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,237 | — |
| Annual | Population | From 18 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,209 | — |
| Annual | Population | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | Population | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.5 | — |
| Annual | Population | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | Population | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.6 | — |
| Annual | Population | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.8 | — |
| Annual | Population | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.6 | — |
| Annual | Population | From 18 to 24 years | Females | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | Population | From 18 to 24 years | Females | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 9.4 | — |
| Annual | Population | From 18 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 20,679 | — |
| Annual | Population | From 18 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 22,504 | — |
| Annual | Population | From 18 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 20,678 | — |
| Annual | Population | From 18 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 20,117 | — |
| Annual | Population | From 18 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 19,898 | — |
| Annual | Population | From 18 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 19,786 | — |
| Annual | Population | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.6 | — |
| Annual | Population | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.3 | — |
Showing 50 of 2856 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: People living in households with very low work intensity by most frequent activity status (population aged 18 to 64 years) (ilc_lvhl12n), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhl12n" title="People living in households with very low work intensity by most frequent activity status (population aged 18 to 64 years)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.