Dataset · Eurostat
Persons living in households with very low work intensity by educational attainment level (population aged 18 to 59 years) - EU 2020 strategy
Eurostat dataset ilc_lvhl14; Persons living in households with very low work intensity by educational attainment level (population aged 18 to 59 years) - EU 2020 strategy; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Education (ISCED 2011) | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | All ISCED 2011 levels | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.5 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.7 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.1 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.1 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.8 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.6 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.4 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.5 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.4 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.2 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.4 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.6 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 10 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.5 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.8 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.4 | — |
| Annual | All ISCED 2011 levels | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.8 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.1 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.8 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 9 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.6 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.5 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.4 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.5 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.2 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.4 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.1 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.9 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.9 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.7 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 10.3 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.6 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.1 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.2 | — |
| Annual | All ISCED 2011 levels | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 9 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.9 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 9 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.8 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.7 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.5 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 10 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.9 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.9 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.6 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.5 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | All ISCED 2011 levels | From 25 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.8 | — |
Showing 50 of 576 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons living in households with very low work intensity by educational attainment level (population aged 18 to 59 years) - EU 2020 strategy (ilc_lvhl14), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhl14" title="Persons living in households with very low work intensity by educational attainment level (population aged 18 to 59 years) - EU 2020 strategy" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.