Dataset · Eurostat
People living in households with very low work intensity by educational attainment level (population aged 18 to 64 years)
Eurostat dataset ilc_lvhl14n; People living in households with very low work intensity by educational attainment level (population aged 18 to 64 years); updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | International Standard Classification of Education (ISCED 2011) | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.1 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.4 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.9 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 9 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.1 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.8 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.1 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.7 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.5 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 8.1 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 8.7 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.6 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.3 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.6 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.3 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.1 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.1 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 8.6 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 9.2 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 8 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.1 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.3 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.1 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.8 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.8 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 34 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 8.1 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 34 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 9 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.3 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.2 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.5 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.1 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.1 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 7 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 54 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 7.3 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 54 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 8.1 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.9 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.7 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.6 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.5 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 59 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 8 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 59 years | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 8.6 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.5 | — |
| Annual | Total | All ISCED 2011 levels | From 25 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.3 | — |
Showing 50 of 1152 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: People living in households with very low work intensity by educational attainment level (population aged 18 to 64 years) (ilc_lvhl14n), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhl14n" title="People living in households with very low work intensity by educational attainment level (population aged 18 to 64 years)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.