Dataset · Eurostat
People living in households with very low work intensity by group of citizenship (population aged 18 to 64 years)
Eurostat dataset ilc_lvhl15n; People living in households with very low work intensity by group of citizenship (population aged 18 to 64 years); updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.4 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.4 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 5.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 8.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.7 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 4.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 6.7 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.3 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 6.6 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 9.6 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 6.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 8.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 7.3 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.7 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 6 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 4.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 7.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 10.4 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 9 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.3 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.7 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2020 | 7.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage of total population aged less than 65 | European Union - 27 countries (from 2020) | 2021 | 10.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.8 | u |
Showing 50 of 1218 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: People living in households with very low work intensity by group of citizenship (population aged 18 to 64 years) (ilc_lvhl15n), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhl15n" title="People living in households with very low work intensity by group of citizenship (population aged 18 to 64 years)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.