Dataset · Eurostat
Persons living in households with very low work intensity by tenure status (population aged 0 to 59 years) - EU 2020 strategy
Eurostat dataset ilc_lvhl17; Persons living in households with very low work intensity by tenure status (population aged 0 to 59 years) - EU 2020 strategy; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Tenure status | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2021 | 9.4 | — |
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 8.6 | — |
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2023 | 8.3 | — |
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2024 | 8.2 | — |
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2025 | 8.1 | — |
| Annual | Percentage | Owner, with mortgage or loan | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Percentage | Owner, with mortgage or loan | European Union - 27 countries (from 2020) | 2021 | 2.8 | — |
| Annual | Percentage | Owner, with mortgage or loan | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | Percentage | Owner, with mortgage or loan | European Union - 27 countries (from 2020) | 2023 | 2.2 | — |
| Annual | Percentage | Owner, with mortgage or loan | European Union - 27 countries (from 2020) | 2024 | 2.1 | — |
| Annual | Percentage | Owner, with mortgage or loan | European Union - 27 countries (from 2020) | 2025 | 2.2 | — |
| Annual | Percentage | Owner, no outstanding mortgage or housing loan | European Union - 27 countries (from 2020) | 2020 | 8.1 | — |
| Annual | Percentage | Owner, no outstanding mortgage or housing loan | European Union - 27 countries (from 2020) | 2021 | 8.4 | — |
| Annual | Percentage | Owner, no outstanding mortgage or housing loan | European Union - 27 countries (from 2020) | 2022 | 7.7 | — |
| Annual | Percentage | Owner, no outstanding mortgage or housing loan | European Union - 27 countries (from 2020) | 2023 | 7.2 | — |
| Annual | Percentage | Owner, no outstanding mortgage or housing loan | European Union - 27 countries (from 2020) | 2024 | 7.3 | — |
| Annual | Percentage | Owner, no outstanding mortgage or housing loan | European Union - 27 countries (from 2020) | 2025 | 6.9 | — |
| Annual | Percentage | Tenant, rent at market price | European Union - 27 countries (from 2020) | 2020 | 13.4 | — |
| Annual | Percentage | Tenant, rent at market price | European Union - 27 countries (from 2020) | 2021 | 15 | — |
| Annual | Percentage | Tenant, rent at market price | European Union - 27 countries (from 2020) | 2022 | 13.1 | — |
| Annual | Percentage | Tenant, rent at market price | European Union - 27 countries (from 2020) | 2023 | 13.1 | — |
| Annual | Percentage | Tenant, rent at market price | European Union - 27 countries (from 2020) | 2024 | 12.7 | — |
| Annual | Percentage | Tenant, rent at market price | European Union - 27 countries (from 2020) | 2025 | 12.6 | — |
| Annual | Percentage | Tenant, rent at reduced price or free | European Union - 27 countries (from 2020) | 2020 | 20.5 | — |
| Annual | Percentage | Tenant, rent at reduced price or free | European Union - 27 countries (from 2020) | 2021 | 21.4 | — |
| Annual | Percentage | Tenant, rent at reduced price or free | European Union - 27 countries (from 2020) | 2022 | 19.6 | — |
| Annual | Percentage | Tenant, rent at reduced price or free | European Union - 27 countries (from 2020) | 2023 | 18.9 | — |
| Annual | Percentage | Tenant, rent at reduced price or free | European Union - 27 countries (from 2020) | 2024 | 18.1 | — |
| Annual | Percentage | Tenant, rent at reduced price or free | European Union - 27 countries (from 2020) | 2025 | 19 | — |
| Annual | Percentage of total population aged less than 60 | Total | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | Percentage of total population aged less than 60 | Total | European Union - 27 countries (from 2020) | 2021 | 9.3 | — |
| Annual | Percentage of total population aged less than 60 | Owner, with mortgage or loan | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Percentage of total population aged less than 60 | Owner, with mortgage or loan | European Union - 27 countries (from 2020) | 2021 | 2.7 | — |
| Annual | Percentage of total population aged less than 60 | Owner, no outstanding mortgage or housing loan | European Union - 27 countries (from 2020) | 2020 | 8.1 | — |
| Annual | Percentage of total population aged less than 60 | Owner, no outstanding mortgage or housing loan | European Union - 27 countries (from 2020) | 2021 | 8.4 | — |
| Annual | Percentage of total population aged less than 60 | Tenant, rent at market price | European Union - 27 countries (from 2020) | 2020 | 13.4 | — |
| Annual | Percentage of total population aged less than 60 | Tenant, rent at market price | European Union - 27 countries (from 2020) | 2021 | 14.8 | — |
| Annual | Percentage of total population aged less than 60 | Tenant, rent at reduced price or free | European Union - 27 countries (from 2020) | 2020 | 20.5 | — |
| Annual | Percentage of total population aged less than 60 | Tenant, rent at reduced price or free | European Union - 27 countries (from 2020) | 2021 | 21.3 | — |
Showing 40 of 40 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons living in households with very low work intensity by tenure status (population aged 0 to 59 years) - EU 2020 strategy (ilc_lvhl17), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvhl17" title="Persons living in households with very low work intensity by tenure status (population aged 0 to 59 years) - EU 2020 strategy" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.