Dataset · Eurostat
Distribution of population by tenure status, type of household and income group
Eurostat dataset ilc_lvho02; Distribution of population by tenure status, type of household and income group; updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Risk of poverty threshold | Household composition | Tenure status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Below 60% | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Below 60% | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Below 60% | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Below 60% | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Below 60% | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Below 60% | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Below 60% | Total | Owner | Percentage | European Union - 27 countries (from 2020) | 2020 | 51.4 | — |
| Annual | Below 60% | Total | Owner | Percentage | European Union - 27 countries (from 2020) | 2021 | 51.6 | — |
| Annual | Below 60% | Total | Owner | Percentage | European Union - 27 countries (from 2020) | 2022 | 50.9 | — |
| Annual | Below 60% | Total | Owner | Percentage | European Union - 27 countries (from 2020) | 2023 | 51.1 | — |
| Annual | Below 60% | Total | Owner | Percentage | European Union - 27 countries (from 2020) | 2024 | 49.6 | — |
| Annual | Below 60% | Total | Owner | Percentage | European Union - 27 countries (from 2020) | 2025 | 47.8 | — |
| Annual | Below 60% | Total | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.5 | — |
| Annual | Below 60% | Total | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2021 | 11.7 | — |
| Annual | Below 60% | Total | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | Below 60% | Total | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.8 | — |
| Annual | Below 60% | Total | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2024 | 10 | — |
| Annual | Below 60% | Total | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2025 | 9.9 | — |
| Annual | Below 60% | Total | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2020 | 39.9 | — |
| Annual | Below 60% | Total | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2021 | 39.9 | — |
| Annual | Below 60% | Total | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2022 | 40.9 | — |
| Annual | Below 60% | Total | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2023 | 40.2 | — |
| Annual | Below 60% | Total | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2024 | 39.6 | — |
| Annual | Below 60% | Total | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2025 | 37.9 | — |
| Annual | Below 60% | Total | Tenant | Percentage | European Union - 27 countries (from 2020) | 2020 | 48.6 | — |
| Annual | Below 60% | Total | Tenant | Percentage | European Union - 27 countries (from 2020) | 2021 | 48.4 | — |
| Annual | Below 60% | Total | Tenant | Percentage | European Union - 27 countries (from 2020) | 2022 | 49.1 | — |
| Annual | Below 60% | Total | Tenant | Percentage | European Union - 27 countries (from 2020) | 2023 | 48.9 | — |
| Annual | Below 60% | Total | Tenant | Percentage | European Union - 27 countries (from 2020) | 2024 | 50.4 | — |
| Annual | Below 60% | Total | Tenant | Percentage | European Union - 27 countries (from 2020) | 2025 | 52.2 | — |
| Annual | Below 60% | Total | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.8 | — |
| Annual | Below 60% | Total | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2021 | 29.6 | — |
| Annual | Below 60% | Total | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.7 | — |
| Annual | Below 60% | Total | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.4 | — |
| Annual | Below 60% | Total | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.5 | — |
| Annual | Below 60% | Total | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2025 | 31 | — |
| Annual | Below 60% | Total | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.9 | — |
| Annual | Below 60% | Total | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.8 | — |
| Annual | Below 60% | Total | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.5 | — |
| Annual | Below 60% | Total | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.5 | — |
| Annual | Below 60% | Total | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.9 | — |
| Annual | Below 60% | Total | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2025 | 21.2 | — |
| Annual | Below 60% | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.9 | — |
| Annual | Below 60% | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 10.3 | — |
| Annual | Below 60% | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | Below 60% | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.3 | — |
| Annual | Below 60% | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.8 | — |
| Annual | Below 60% | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.2 | — |
| Annual | Below 60% | One single male | Owner | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.5 | — |
| Annual | Below 60% | One single male | Owner | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.6 | — |
Showing 50 of 2142 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution of population by tenure status, type of household and income group (ilc_lvho02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvho02" title="Distribution of population by tenure status, type of household and income group" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.