Dataset · Eurostat
Housing cost overburden rate by age, sex and poverty status
Eurostat dataset ilc_lvho07a; Housing cost overburden rate by age, sex and poverty status; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Risk of poverty threshold | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2020 | 7.8 | — |
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2021 | 8.7 | — |
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2023 | 8.8 | — |
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2024 | 8.2 | — |
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2025 | 7.7 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2020 | 7.3 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2021 | 8.3 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2022 | 8.1 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2023 | 8.3 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2024 | 7.8 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2020 | 8.2 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2021 | 9.1 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2023 | 9.3 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2024 | 8.6 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2025 | 8.2 | — |
| Annual | Percentage | Total | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2020 | 7.4 | — |
| Annual | Percentage | Total | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2021 | 8.2 | — |
| Annual | Percentage | Total | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2022 | 7.2 | — |
| Annual | Percentage | Total | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2023 | 8.1 | — |
| Annual | Percentage | Total | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | Percentage | Total | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2025 | 6.7 | — |
| Annual | Percentage | Total | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2020 | 7.2 | — |
| Annual | Percentage | Total | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2021 | 8 | — |
| Annual | Percentage | Total | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2022 | 7.1 | — |
| Annual | Percentage | Total | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2023 | 8.2 | — |
| Annual | Percentage | Total | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2024 | 8 | — |
| Annual | Percentage | Total | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2025 | 6.7 | — |
| Annual | Percentage | Total | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2020 | 7.7 | — |
| Annual | Percentage | Total | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2021 | 8.5 | — |
| Annual | Percentage | Total | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2022 | 7.2 | — |
| Annual | Percentage | Total | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2023 | 8 | — |
| Annual | Percentage | Total | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | Percentage | Total | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2025 | 6.6 | — |
| Annual | Percentage | Total | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2020 | 6.9 | — |
| Annual | Percentage | Total | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2021 | 7.6 | — |
| Annual | Percentage | Total | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2022 | 7.1 | — |
| Annual | Percentage | Total | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | Percentage | Total | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2024 | 6.9 | — |
| Annual | Percentage | Total | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2025 | 6.3 | — |
| Annual | Percentage | Total | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2020 | 6.7 | — |
| Annual | Percentage | Total | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2021 | 7.9 | — |
| Annual | Percentage | Total | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2022 | 7.5 | — |
| Annual | Percentage | Total | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2023 | 7.5 | — |
| Annual | Percentage | Total | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | Percentage | Total | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2025 | 6.1 | — |
| Annual | Percentage | Total | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | Percentage | Total | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2021 | 7.3 | — |
Showing 50 of 918 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Housing cost overburden rate by age, sex and poverty status (ilc_lvho07a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvho07a" title="Housing cost overburden rate by age, sex and poverty status" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.