Dataset · Eurostat
Housing cost overburden rate by household type
Eurostat dataset ilc_lvho07e; Housing cost overburden rate by household type; updated 2026-07-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Household composition | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2025 | 7.7 | — |
| Annual | Percentage | One single male | European Union - 27 countries (from 2020) | 2020 | 19.4 | — |
| Annual | Percentage | One single male | European Union - 27 countries (from 2020) | 2021 | 21.5 | — |
| Annual | Percentage | One single male | European Union - 27 countries (from 2020) | 2022 | 21.3 | — |
| Annual | Percentage | One single male | European Union - 27 countries (from 2020) | 2023 | 21.4 | — |
| Annual | Percentage | One single male | European Union - 27 countries (from 2020) | 2024 | 20.1 | — |
| Annual | Percentage | One single male | European Union - 27 countries (from 2020) | 2025 | 19.1 | — |
| Annual | Percentage | One single female | European Union - 27 countries (from 2020) | 2020 | 20.7 | — |
| Annual | Percentage | One single female | European Union - 27 countries (from 2020) | 2021 | 22.5 | — |
| Annual | Percentage | One single female | European Union - 27 countries (from 2020) | 2022 | 24.1 | — |
| Annual | Percentage | One single female | European Union - 27 countries (from 2020) | 2023 | 23.9 | — |
| Annual | Percentage | One single female | European Union - 27 countries (from 2020) | 2024 | 21.9 | — |
| Annual | Percentage | One single female | European Union - 27 countries (from 2020) | 2025 | 20.9 | — |
| Annual | Percentage | One adult | European Union - 27 countries (from 2020) | 2020 | 20.1 | — |
| Annual | Percentage | One adult | European Union - 27 countries (from 2020) | 2021 | 22 | — |
| Annual | Percentage | One adult | European Union - 27 countries (from 2020) | 2022 | 22.8 | — |
| Annual | Percentage | One adult | European Union - 27 countries (from 2020) | 2023 | 22.8 | — |
| Annual | Percentage | One adult | European Union - 27 countries (from 2020) | 2024 | 21.1 | — |
| Annual | Percentage | One adult | European Union - 27 countries (from 2020) | 2025 | 20.1 | — |
| Annual | Percentage | One adult with dependent children | European Union - 27 countries (from 2020) | 2020 | 15.1 | — |
| Annual | Percentage | One adult with dependent children | European Union - 27 countries (from 2020) | 2021 | 15.8 | — |
| Annual | Percentage | One adult with dependent children | European Union - 27 countries (from 2020) | 2022 | 15.6 | — |
| Annual | Percentage | One adult with dependent children | European Union - 27 countries (from 2020) | 2023 | 16.5 | — |
| Annual | Percentage | One adult with dependent children | European Union - 27 countries (from 2020) | 2024 | 14.6 | — |
| Annual | Percentage | One adult with dependent children | European Union - 27 countries (from 2020) | 2025 | 14.6 | — |
| Annual | Percentage | Two adults | European Union - 27 countries (from 2020) | 2020 | 5.6 | — |
| Annual | Percentage | Two adults | European Union - 27 countries (from 2020) | 2021 | 6.7 | — |
| Annual | Percentage | Two adults | European Union - 27 countries (from 2020) | 2022 | 6.9 | — |
| Annual | Percentage | Two adults | European Union - 27 countries (from 2020) | 2023 | 6.6 | — |
| Annual | Percentage | Two adults | European Union - 27 countries (from 2020) | 2024 | 6.2 | — |
| Annual | Percentage | Two adults | European Union - 27 countries (from 2020) | 2025 | 5.9 | — |
| Annual | Percentage | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2020 | 5.7 | — |
| Annual | Percentage | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2021 | 6.5 | — |
| Annual | Percentage | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2022 | 6.5 | — |
| Annual | Percentage | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2023 | 6.3 | — |
| Annual | Percentage | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2024 | 6.3 | — |
| Annual | Percentage | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2025 | 5.4 | — |
| Annual | Percentage | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2020 | 5.8 | — |
| Annual | Percentage | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2021 | 6.6 | — |
| Annual | Percentage | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2022 | 5.2 | — |
| Annual | Percentage | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2023 | 5.4 | — |
| Annual | Percentage | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | Percentage | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2025 | 4.5 | — |
| Annual | Percentage | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2020 | 6.5 | — |
| Annual | Percentage | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2021 | 7.9 | — |
| Annual | Percentage | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2022 | 6.4 | — |
| Annual | Percentage | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2023 | 7 | — |
| Annual | Percentage | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2024 | 6.8 | — |
| Annual | Percentage | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2025 | 6.1 | — |
| Annual | Percentage | Two or more adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
Showing 50 of 109 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Housing cost overburden rate by household type (ilc_lvho07e), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvho07e" title="Housing cost overburden rate by household type" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.