Dataset · Eurostat
Overcrowding rate by age, sex and group of country of birth (total population aged 18 and over)
Eurostat dataset ilc_lvho16; Overcrowding rate by age, sex and group of country of birth (total population aged 18 and over); updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Country/region of birth | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2020 | 26.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2021 | 22.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2022 | 30.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2023 | 27.8 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2024 | 29.3 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2025 | 30.9 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2020 | 17 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2021 | 19.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2022 | 20.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2023 | 21.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2024 | 20.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2025 | 21.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2020 | 15.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2021 | 17.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2022 | 19.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2023 | 20.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2024 | 19.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2025 | 20.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 14.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 16.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 17.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 19.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 18.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 19.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2020 | 11.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2021 | 13.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2022 | 15.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2023 | 16.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2024 | 16 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2025 | 16.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 13.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 16.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 17.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 19.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 18.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 19.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2020 | 15.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2021 | 18.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2022 | 19 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2023 | 20.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2024 | 19.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2025 | 20.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2020 | 14.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2021 | 16.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2022 | 17.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2023 | 19.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2024 | 18.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2025 | 19.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2020 | 6.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2021 | 7.4 | — |
Showing 50 of 1071 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Overcrowding rate by age, sex and group of country of birth (total population aged 18 and over) (ilc_lvho16), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvho16" title="Overcrowding rate by age, sex and group of country of birth (total population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.