Dataset · Eurostat
Housing cost overburden rate by age, sex and group of citizenship (total population aged 18 and over)
Eurostat dataset ilc_lvho25; Housing cost overburden rate by age, sex and group of citizenship (total population aged 18 and over); updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Country of citizenship | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2021 | 18.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2022 | 14.5 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2023 | 19.4 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2024 | 20.4 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2025 | 18.4 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2020 | 13.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2021 | 13.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2022 | 12.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2023 | 14.7 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2024 | 15.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2025 | 14.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2020 | 12.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2021 | 13.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2022 | 12.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2023 | 15 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2024 | 15.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2025 | 14.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 12.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 13.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 15 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 15 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 14.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2020 | 12.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2021 | 14.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2022 | 13.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2023 | 16 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2024 | 16.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2025 | 15.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 11.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 13.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 12.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 15 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 15 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 14.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2020 | 11.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2021 | 12.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2022 | 11.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2023 | 14 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2024 | 14.4 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2025 | 13.4 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2020 | 10.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2021 | 12.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2022 | 11.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2023 | 14.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2024 | 14.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2025 | 13.5 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2020 | 8.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2021 | 13.1 | — |
Showing 50 of 1002 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Housing cost overburden rate by age, sex and group of citizenship (total population aged 18 and over) (ilc_lvho25), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvho25" title="Housing cost overburden rate by age, sex and group of citizenship (total population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.