Dataset · Eurostat
Average size of dwelling by household composition and degree of urbanisation
Eurostat dataset ilc_lvho31; Average size of dwelling by household composition and degree of urbanisation; updated 2026-05-13T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Square metre | European Union - 27 countries (from 2020) | 2023 | 102.8 | — |
| Annual | Total | One adult | Square metre | European Union - 27 countries (from 2020) | 2023 | 75.6 | — |
| Annual | Total | One adult with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 91.9 | — |
| Annual | Total | Two adults | Square metre | European Union - 27 countries (from 2020) | 2023 | 101.9 | — |
| Annual | Total | Two adults with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 112.9 | — |
| Annual | Total | Three or more adults | Square metre | European Union - 27 countries (from 2020) | 2023 | 112.2 | — |
| Annual | Total | Household with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 113.1 | — |
| Annual | Total | Household without dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 96.1 | — |
| Annual | Total | One adult 65 years or over | Square metre | European Union - 27 countries (from 2020) | 2023 | 84.6 | — |
| Annual | Total | Two adults, at least one aged 65 years or over | Square metre | European Union - 27 countries (from 2020) | 2023 | 105.9 | — |
| Annual | Cities | Total | Square metre | European Union - 27 countries (from 2020) | 2023 | 90 | — |
| Annual | Cities | One adult | Square metre | European Union - 27 countries (from 2020) | 2023 | 66.7 | — |
| Annual | Cities | One adult with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 84.4 | — |
| Annual | Cities | Two adults | Square metre | European Union - 27 countries (from 2020) | 2023 | 89.4 | — |
| Annual | Cities | Two adults with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 101.8 | — |
| Annual | Cities | Three or more adults | Square metre | European Union - 27 countries (from 2020) | 2023 | 99.3 | — |
| Annual | Cities | Household with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 101 | — |
| Annual | Cities | Household without dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 83.4 | — |
| Annual | Cities | One adult 65 years or over | Square metre | European Union - 27 countries (from 2020) | 2023 | 74.4 | — |
| Annual | Cities | Two adults, at least one aged 65 years or over | Square metre | European Union - 27 countries (from 2020) | 2023 | 96.5 | — |
| Annual | Towns and suburbs | Total | Square metre | European Union - 27 countries (from 2020) | 2023 | 108.4 | — |
| Annual | Towns and suburbs | One adult | Square metre | European Union - 27 countries (from 2020) | 2023 | 80.5 | — |
| Annual | Towns and suburbs | One adult with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 94.2 | — |
| Annual | Towns and suburbs | Two adults | Square metre | European Union - 27 countries (from 2020) | 2023 | 108.1 | — |
| Annual | Towns and suburbs | Two adults with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 118.4 | — |
| Annual | Towns and suburbs | Three or more adults | Square metre | European Union - 27 countries (from 2020) | 2023 | 116.9 | — |
| Annual | Towns and suburbs | Household with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 118.4 | — |
| Annual | Towns and suburbs | Household without dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 101.8 | — |
| Annual | Towns and suburbs | One adult 65 years or over | Square metre | European Union - 27 countries (from 2020) | 2023 | 90.2 | — |
| Annual | Towns and suburbs | Two adults, at least one aged 65 years or over | Square metre | European Union - 27 countries (from 2020) | 2023 | 110.8 | — |
| Annual | Rural areas | Total | Square metre | European Union - 27 countries (from 2020) | 2023 | 114.9 | — |
| Annual | Rural areas | One adult | Square metre | European Union - 27 countries (from 2020) | 2023 | 87.9 | — |
| Annual | Rural areas | One adult with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 105.3 | — |
| Annual | Rural areas | Two adults | Square metre | European Union - 27 countries (from 2020) | 2023 | 112.2 | — |
| Annual | Rural areas | Two adults with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 123.5 | — |
| Annual | Rural areas | Three or more adults | Square metre | European Union - 27 countries (from 2020) | 2023 | 122.2 | — |
| Annual | Rural areas | Household with dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 123.6 | — |
| Annual | Rural areas | Household without dependent children | Square metre | European Union - 27 countries (from 2020) | 2023 | 108.8 | — |
| Annual | Rural areas | One adult 65 years or over | Square metre | European Union - 27 countries (from 2020) | 2023 | 91.9 | — |
| Annual | Rural areas | Two adults, at least one aged 65 years or over | Square metre | European Union - 27 countries (from 2020) | 2023 | 111.6 | — |
Showing 40 of 40 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Average size of dwelling by household composition and degree of urbanisation (ilc_lvho31), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvho31" title="Average size of dwelling by household composition and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.