Dataset · Eurostat
Average size of dwelling by income quintile and tenure status
Eurostat dataset ilc_lvho32; Average size of dwelling by income quintile and tenure status; updated 2026-05-13T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Income quantile | Tenure status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Square metre | European Union - 27 countries (from 2020) | 2023 | 102.8 | — |
| Annual | Total | Owner, with mortgage or loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 126 | — |
| Annual | Total | Owner, no outstanding mortgage or housing loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 106.9 | — |
| Annual | Total | Tenant, rent at market price | Square metre | European Union - 27 countries (from 2020) | 2023 | 76.8 | — |
| Annual | Total | Tenant, rent at reduced price or free | Square metre | European Union - 27 countries (from 2020) | 2023 | 79.9 | — |
| Annual | First quintile | Total | Square metre | European Union - 27 countries (from 2020) | 2023 | 87.3 | — |
| Annual | First quintile | Owner, with mortgage or loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 114.6 | — |
| Annual | First quintile | Owner, no outstanding mortgage or housing loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 97.3 | — |
| Annual | First quintile | Tenant, rent at market price | Square metre | European Union - 27 countries (from 2020) | 2023 | 69.5 | — |
| Annual | First quintile | Tenant, rent at reduced price or free | Square metre | European Union - 27 countries (from 2020) | 2023 | 75.3 | — |
| Annual | Second quintile | Total | Square metre | European Union - 27 countries (from 2020) | 2023 | 94.2 | — |
| Annual | Second quintile | Owner, with mortgage or loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 116.7 | — |
| Annual | Second quintile | Owner, no outstanding mortgage or housing loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 99.1 | — |
| Annual | Second quintile | Tenant, rent at market price | Square metre | European Union - 27 countries (from 2020) | 2023 | 75.1 | — |
| Annual | Second quintile | Tenant, rent at reduced price or free | Square metre | European Union - 27 countries (from 2020) | 2023 | 79.8 | — |
| Annual | Third quintile | Total | Square metre | European Union - 27 countries (from 2020) | 2023 | 102 | — |
| Annual | Third quintile | Owner, with mortgage or loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 123 | — |
| Annual | Third quintile | Owner, no outstanding mortgage or housing loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 104.7 | — |
| Annual | Third quintile | Tenant, rent at market price | Square metre | European Union - 27 countries (from 2020) | 2023 | 77.8 | — |
| Annual | Third quintile | Tenant, rent at reduced price or free | Square metre | European Union - 27 countries (from 2020) | 2023 | 82 | — |
| Annual | Fourth quintile | Total | Square metre | European Union - 27 countries (from 2020) | 2023 | 108.5 | — |
| Annual | Fourth quintile | Owner, with mortgage or loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 126.7 | — |
| Annual | Fourth quintile | Owner, no outstanding mortgage or housing loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 109.4 | — |
| Annual | Fourth quintile | Tenant, rent at market price | Square metre | European Union - 27 countries (from 2020) | 2023 | 80.3 | — |
| Annual | Fourth quintile | Tenant, rent at reduced price or free | Square metre | European Union - 27 countries (from 2020) | 2023 | 85.8 | — |
| Annual | Fifth quintile | Total | Square metre | European Union - 27 countries (from 2020) | 2023 | 120.2 | — |
| Annual | Fifth quintile | Owner, with mortgage or loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 135.5 | — |
| Annual | Fifth quintile | Owner, no outstanding mortgage or housing loan | Square metre | European Union - 27 countries (from 2020) | 2023 | 120.8 | — |
| Annual | Fifth quintile | Tenant, rent at market price | Square metre | European Union - 27 countries (from 2020) | 2023 | 88.3 | — |
| Annual | Fifth quintile | Tenant, rent at reduced price or free | Square metre | European Union - 27 countries (from 2020) | 2023 | 88 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Average size of dwelling by income quintile and tenure status (ilc_lvho32), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvho32" title="Average size of dwelling by income quintile and tenure status" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.