Dataset · Eurostat
Share of people living in under-occupied dwellings by age, sex and poverty status - total population
Eurostat dataset ilc_lvho50a; Share of people living in under-occupied dwellings by age, sex and poverty status - total population; updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Risk of poverty threshold | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2020 | 20.9 | — |
| Annual | Percentage | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2021 | 21.4 | — |
| Annual | Percentage | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2022 | 21.8 | — |
| Annual | Percentage | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2023 | 21.2 | — |
| Annual | Percentage | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2024 | 20.7 | — |
| Annual | Percentage | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2025 | 20.5 | — |
| Annual | Percentage | Below 60% | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2020 | 11.9 | — |
| Annual | Percentage | Below 60% | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2021 | 12 | — |
| Annual | Percentage | Below 60% | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2022 | 11.9 | — |
| Annual | Percentage | Below 60% | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2023 | 11.7 | — |
| Annual | Percentage | Below 60% | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2024 | 10.9 | — |
| Annual | Percentage | Below 60% | Total | Less than 18 years | European Union - 27 countries (from 2020) | 2025 | 10.6 | — |
| Annual | Percentage | Below 60% | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 18.9 | — |
| Annual | Percentage | Below 60% | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 19.9 | — |
| Annual | Percentage | Below 60% | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 19.6 | — |
| Annual | Percentage | Below 60% | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 19.1 | — |
| Annual | Percentage | Below 60% | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 18.3 | — |
| Annual | Percentage | Below 60% | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 18.3 | — |
| Annual | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2020 | 35.4 | — |
| Annual | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2021 | 35.1 | — |
| Annual | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2022 | 37 | — |
| Annual | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2023 | 36 | — |
| Annual | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2024 | 36.5 | — |
| Annual | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2025 | 36 | — |
| Annual | Percentage | Below 60% | Males | Total | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | Percentage | Below 60% | Males | Total | European Union - 27 countries (from 2020) | 2021 | 21 | — |
| Annual | Percentage | Below 60% | Males | Total | European Union - 27 countries (from 2020) | 2022 | 21.7 | — |
| Annual | Percentage | Below 60% | Males | Total | European Union - 27 countries (from 2020) | 2023 | 20.9 | — |
| Annual | Percentage | Below 60% | Males | Total | European Union - 27 countries (from 2020) | 2024 | 20.4 | — |
| Annual | Percentage | Below 60% | Males | Total | European Union - 27 countries (from 2020) | 2025 | 20.4 | — |
| Annual | Percentage | Below 60% | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2020 | 12.1 | — |
| Annual | Percentage | Below 60% | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2021 | 11.5 | — |
| Annual | Percentage | Below 60% | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Percentage | Below 60% | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2023 | 11.8 | — |
| Annual | Percentage | Below 60% | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2024 | 10.8 | — |
| Annual | Percentage | Below 60% | Males | Less than 18 years | European Union - 27 countries (from 2020) | 2025 | 10.9 | — |
| Annual | Percentage | Below 60% | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 19.1 | — |
| Annual | Percentage | Below 60% | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 20.1 | — |
| Annual | Percentage | Below 60% | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 20 | — |
| Annual | Percentage | Below 60% | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 19.2 | — |
| Annual | Percentage | Below 60% | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 18.6 | — |
| Annual | Percentage | Below 60% | Males | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 18.7 | — |
| Annual | Percentage | Below 60% | Males | 65 years or over | European Union - 27 countries (from 2020) | 2020 | 40.2 | — |
| Annual | Percentage | Below 60% | Males | 65 years or over | European Union - 27 countries (from 2020) | 2021 | 38.9 | — |
| Annual | Percentage | Below 60% | Males | 65 years or over | European Union - 27 countries (from 2020) | 2022 | 40.9 | — |
| Annual | Percentage | Below 60% | Males | 65 years or over | European Union - 27 countries (from 2020) | 2023 | 39.3 | — |
| Annual | Percentage | Below 60% | Males | 65 years or over | European Union - 27 countries (from 2020) | 2024 | 39.7 | — |
| Annual | Percentage | Below 60% | Males | 65 years or over | European Union - 27 countries (from 2020) | 2025 | 39.4 | — |
| Annual | Percentage | Below 60% | Females | Total | European Union - 27 countries (from 2020) | 2020 | 20.9 | — |
| Annual | Percentage | Below 60% | Females | Total | European Union - 27 countries (from 2020) | 2021 | 21.7 | — |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of people living in under-occupied dwellings by age, sex and poverty status - total population (ilc_lvho50a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvho50a" title="Share of people living in under-occupied dwellings by age, sex and poverty status - total population" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.