Dataset · Eurostat
Share of people living in under-occupied dwellings by household type and income quintile - total population
Eurostat dataset ilc_lvho50b; Share of people living in under-occupied dwellings by household type and income quintile - total population; updated 2026-07-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Income quantile | Household composition | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2020 | 32.9 | — |
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2021 | 33.4 | — |
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2022 | 33.6 | — |
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2023 | 33.2 | — |
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2024 | 33.1 | — |
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2025 | 33.4 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2020 | 16.9 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2021 | 16.9 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2022 | 16.5 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2023 | 16.9 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2024 | 15.9 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2025 | 15.3 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2020 | 29 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2021 | 30.4 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2022 | 31.3 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2023 | 29.9 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2024 | 29.1 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2025 | 29.5 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2020 | 30.5 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2021 | 31.7 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2022 | 32.4 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2023 | 31.9 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2024 | 31.4 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2025 | 30.5 | — |
| Annual | Percentage | Total | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2020 | 22 | — |
| Annual | Percentage | Total | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2021 | 21.3 | — |
| Annual | Percentage | Total | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2022 | 21.5 | — |
| Annual | Percentage | Total | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2023 | 20.3 | — |
| Annual | Percentage | Total | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2024 | 20.2 | — |
| Annual | Percentage | Total | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2025 | 20.9 | — |
| Annual | Percentage | Total | Two or more adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 25.6 | — |
| Annual | Percentage | Total | Two or more adults with dependent children | European Union - 27 countries (from 2020) | 2021 | 26.4 | — |
| Annual | Percentage | Total | Two or more adults with dependent children | European Union - 27 countries (from 2020) | 2022 | 26.7 | — |
| Annual | Percentage | Total | Two or more adults with dependent children | European Union - 27 countries (from 2020) | 2023 | 25.9 | — |
| Annual | Percentage | Total | Two or more adults with dependent children | European Union - 27 countries (from 2020) | 2024 | 25.5 | — |
| Annual | Percentage | Total | Two or more adults with dependent children | European Union - 27 countries (from 2020) | 2025 | 25.9 | — |
| Annual | Percentage | Total | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 16 | — |
| Annual | Percentage | Total | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2021 | 16.5 | — |
| Annual | Percentage | Total | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2022 | 16.4 | — |
| Annual | Percentage | Total | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2023 | 16.4 | — |
| Annual | Percentage | Total | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2024 | 16.2 | — |
| Annual | Percentage | Total | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2025 | 17.6 | — |
| Annual | Percentage | Total | Household with dependent children | European Union - 27 countries (from 2020) | 2020 | 24.8 | — |
| Annual | Percentage | Total | Household with dependent children | European Union - 27 countries (from 2020) | 2021 | 25.5 | — |
| Annual | Percentage | Total | Household with dependent children | European Union - 27 countries (from 2020) | 2022 | 25.8 | — |
| Annual | Percentage | Total | Household with dependent children | European Union - 27 countries (from 2020) | 2023 | 25 | — |
| Annual | Percentage | Total | Household with dependent children | European Union - 27 countries (from 2020) | 2024 | 24.6 | — |
| Annual | Percentage | Total | Household with dependent children | European Union - 27 countries (from 2020) | 2025 | 24.8 | — |
| Annual | Percentage | Total | Household without dependent children | European Union - 27 countries (from 2020) | 2020 | 40.4 | — |
| Annual | Percentage | Total | Household without dependent children | European Union - 27 countries (from 2020) | 2021 | 41 | — |
Showing 50 of 324 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of people living in under-occupied dwellings by household type and income quintile - total population (ilc_lvho50b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvho50b" title="Share of people living in under-occupied dwellings by household type and income quintile - total population" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.