Dataset · Eurostat
Distribution of households by household type and income level
Eurostat dataset ilc_lvph04; Distribution of households by household type and income level; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Risk of poverty threshold | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Total | One single male | Percentage | European Union - 27 countries (from 2020) | 2020 | 14.5 | — |
| Annual | Total | One single male | Percentage | European Union - 27 countries (from 2020) | 2021 | 15.1 | — |
| Annual | Total | One single male | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.5 | — |
| Annual | Total | One single male | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.7 | — |
| Annual | Total | One single male | Percentage | European Union - 27 countries (from 2020) | 2024 | 15.9 | — |
| Annual | Total | One single male | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.1 | — |
| Annual | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.7 | — |
| Annual | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2021 | 19 | — |
| Annual | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.2 | — |
| Annual | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.4 | — |
| Annual | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.5 | — |
| Annual | Total | One single female | Percentage | European Union - 27 countries (from 2020) | 2025 | 19.6 | — |
| Annual | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.2 | — |
| Annual | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2021 | 34.1 | — |
| Annual | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.7 | — |
| Annual | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 35.2 | — |
| Annual | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2024 | 35.4 | — |
| Annual | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 35.7 | — |
| Annual | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.7 | — |
| Annual | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.1 | — |
| Annual | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.1 | — |
| Annual | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.2 | — |
| Annual | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.8 | — |
| Annual | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2021 | 28.3 | — |
| Annual | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.9 | — |
| Annual | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 28 | — |
| Annual | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2024 | 27.8 | — |
| Annual | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 27.9 | — |
| Annual | Total | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.9 | — |
| Annual | Total | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.8 | — |
| Annual | Total | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.6 | — |
| Annual | Total | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.5 | — |
| Annual | Total | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.5 | — |
| Annual | Total | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.3 | — |
| Annual | Total | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | Total | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.3 | — |
| Annual | Total | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.9 | — |
| Annual | Total | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.6 | — |
| Annual | Total | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.5 | — |
| Annual | Total | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.7 | — |
| Annual | Total | Two adults with three or more dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | Total | Two adults with three or more dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.1 | — |
Showing 50 of 306 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution of households by household type and income level (ilc_lvph04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvph04" title="Distribution of households by household type and income level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.