Dataset · Eurostat
Distribution of households with children by number of children
Eurostat dataset ilc_lvph05; Distribution of households with children by number of children; updated 2026-07-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Number of children | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | 1 child | Percentage | European Union - 27 countries (from 2020) | 2020 | 49.5 | — |
| Annual | 1 child | Percentage | European Union - 27 countries (from 2020) | 2021 | 49.1 | — |
| Annual | 1 child | Percentage | European Union - 27 countries (from 2020) | 2022 | 49 | — |
| Annual | 1 child | Percentage | European Union - 27 countries (from 2020) | 2023 | 49.5 | — |
| Annual | 1 child | Percentage | European Union - 27 countries (from 2020) | 2024 | 49.3 | — |
| Annual | 1 child | Percentage | European Union - 27 countries (from 2020) | 2025 | 50 | — |
| Annual | 2 children | Percentage | European Union - 27 countries (from 2020) | 2020 | 38.6 | — |
| Annual | 2 children | Percentage | European Union - 27 countries (from 2020) | 2021 | 38.7 | — |
| Annual | 2 children | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.3 | — |
| Annual | 2 children | Percentage | European Union - 27 countries (from 2020) | 2023 | 37.8 | — |
| Annual | 2 children | Percentage | European Union - 27 countries (from 2020) | 2024 | 37.8 | — |
| Annual | 2 children | Percentage | European Union - 27 countries (from 2020) | 2025 | 38 | — |
| Annual | 3 children | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.4 | — |
| Annual | 3 children | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.6 | — |
| Annual | 3 children | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.9 | — |
| Annual | 3 children | Percentage | European Union - 27 countries (from 2020) | 2023 | 10 | — |
| Annual | 3 children | Percentage | European Union - 27 countries (from 2020) | 2024 | 10 | — |
| Annual | 3 children | Percentage | European Union - 27 countries (from 2020) | 2025 | 9.3 | — |
| Annual | 4 children or more | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.5 | — |
| Annual | 4 children or more | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.6 | — |
| Annual | 4 children or more | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.7 | — |
| Annual | 4 children or more | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.8 | — |
| Annual | 4 children or more | Percentage | European Union - 27 countries (from 2020) | 2024 | 3 | — |
| Annual | 4 children or more | Percentage | European Union - 27 countries (from 2020) | 2025 | 2.8 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution of households with children by number of children (ilc_lvph05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvph05" title="Distribution of households with children by number of children" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.