Dataset · Eurostat
Distribution of population by sex and age
Eurostat dataset ilc_lvps01; Distribution of population by sex and age; updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 48.9 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 48.9 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 48.9 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 48.9 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 48.9 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 48.9 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 51.1 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 51.1 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 51.1 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 51.1 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 51.1 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 51.1 | — |
| Annual | Less than 18 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.4 | — |
| Annual | Less than 18 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.3 | — |
| Annual | Less than 18 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.3 | — |
| Annual | Less than 18 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.1 | — |
| Annual | Less than 18 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.1 | — |
| Annual | Less than 18 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.9 | — |
| Annual | Less than 18 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.5 | — |
| Annual | Less than 18 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.4 | — |
| Annual | Less than 18 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.4 | — |
| Annual | Less than 18 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.3 | — |
| Annual | Less than 18 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.4 | — |
| Annual | Less than 18 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 9.2 | — |
| Annual | Less than 18 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.9 | — |
| Annual | Less than 18 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.9 | — |
| Annual | Less than 18 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.9 | — |
| Annual | Less than 18 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.8 | — |
| Annual | Less than 18 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.7 | — |
| Annual | Less than 18 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.6 | — |
| Annual | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.3 | — |
| Annual | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 7.3 | — |
| Annual | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.4 | — |
| Annual | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.4 | — |
| Annual | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.5 | — |
| Annual | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.8 | — |
| Annual | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.8 | — |
| Annual | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.8 | — |
| Annual | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.8 | — |
| Annual | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.8 | — |
| Annual | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.5 | — |
| Annual | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.5 | — |
Showing 50 of 270 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution of population by sex and age (ilc_lvps01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvps01" title="Distribution of population by sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.