Dataset · Eurostat
Persons living with their parents or contributing/benefiting from the household income (population aged 18 to 34 years)
Eurostat dataset ilc_lvps08; Persons living with their parents or contributing/benefiting from the household income (population aged 18 to 34 years); updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | From 16 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 96.6 | — |
| Annual | From 16 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 96.3 | — |
| Annual | From 16 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 96.5 | — |
| Annual | From 16 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 96.7 | — |
| Annual | From 16 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 96.6 | — |
| Annual | From 16 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 96.3 | — |
| Annual | From 16 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 97.3 | — |
| Annual | From 16 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 96.8 | — |
| Annual | From 16 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 97.1 | — |
| Annual | From 16 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 96.9 | — |
| Annual | From 16 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 97 | — |
| Annual | From 16 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 96.8 | — |
| Annual | From 16 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 95.7 | — |
| Annual | From 16 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 95.8 | — |
| Annual | From 16 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 95.8 | — |
| Annual | From 16 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 96.5 | — |
| Annual | From 16 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 96.1 | — |
| Annual | From 16 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 95.7 | — |
| Annual | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 83.6 | — |
| Annual | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 83.8 | — |
| Annual | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 83.9 | — |
| Annual | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 84.1 | — |
| Annual | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 83.2 | — |
| Annual | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 83.7 | — |
| Annual | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 86.6 | — |
| Annual | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 86.4 | — |
| Annual | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 86.8 | — |
| Annual | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 86.7 | — |
| Annual | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 85.7 | — |
| Annual | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 85.8 | — |
| Annual | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 80.5 | — |
| Annual | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 81 | — |
| Annual | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.8 | — |
| Annual | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 81.3 | — |
| Annual | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 80.5 | — |
| Annual | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 81.3 | — |
| Annual | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 67.6 | — |
| Annual | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 68.3 | — |
| Annual | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 68.5 | — |
| Annual | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 68.6 | — |
| Annual | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 67.9 | — |
| Annual | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 68.5 | — |
| Annual | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 72.2 | — |
| Annual | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 72.4 | — |
| Annual | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 72.5 | — |
| Annual | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 72.7 | — |
| Annual | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 71.6 | — |
| Annual | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 72.1 | — |
| Annual | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 62.8 | — |
| Annual | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 63.9 | — |
Showing 50 of 162 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons living with their parents or contributing/benefiting from the household income (population aged 18 to 34 years) (ilc_lvps08), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvps08" title="Persons living with their parents or contributing/benefiting from the household income (population aged 18 to 34 years)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.