Dataset · Eurostat
Share of young adults aged 18-34 living with their parents by type of contract
Eurostat dataset ilc_lvps10; Share of young adults aged 18-34 living with their parents by type of contract; updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Employees with a permanent job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 41.8 | — |
| Annual | Employees with a permanent job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 49.8 | — |
| Annual | Employees with a permanent job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 50.6 | — |
| Annual | Employees with a permanent job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 54.2 | — |
| Annual | Employees with a permanent job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 54.9 | — |
| Annual | Employees with a permanent job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 56 | — |
| Annual | Employees with a permanent job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.5 | — |
| Annual | Employees with a permanent job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 61.8 | — |
| Annual | Employees with a permanent job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 62.9 | — |
| Annual | Employees with a permanent job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 65.8 | — |
| Annual | Employees with a permanent job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 67.2 | — |
| Annual | Employees with a permanent job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 67.6 | — |
| Annual | Employees with a permanent job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 62.1 | — |
| Annual | Employees with a permanent job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 70.7 | — |
| Annual | Employees with a permanent job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 72.1 | — |
| Annual | Employees with a permanent job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 74.9 | — |
| Annual | Employees with a permanent job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 77 | — |
| Annual | Employees with a permanent job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 76.9 | — |
| Annual | Employees with a temporary job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 58.2 | — |
| Annual | Employees with a temporary job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 50.2 | — |
| Annual | Employees with a temporary job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 49.4 | — |
| Annual | Employees with a temporary job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 45.8 | — |
| Annual | Employees with a temporary job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 45.1 | — |
| Annual | Employees with a temporary job | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 44 | — |
| Annual | Employees with a temporary job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 47.5 | — |
| Annual | Employees with a temporary job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 38.2 | — |
| Annual | Employees with a temporary job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.1 | — |
| Annual | Employees with a temporary job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 34.2 | — |
| Annual | Employees with a temporary job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 32.8 | — |
| Annual | Employees with a temporary job | From 18 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 32.4 | — |
| Annual | Employees with a temporary job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 37.9 | — |
| Annual | Employees with a temporary job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 29.3 | — |
| Annual | Employees with a temporary job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.9 | — |
| Annual | Employees with a temporary job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.1 | — |
| Annual | Employees with a temporary job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 23 | — |
| Annual | Employees with a temporary job | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 23.1 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of young adults aged 18-34 living with their parents by type of contract (ilc_lvps10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvps10" title="Share of young adults aged 18-34 living with their parents by type of contract" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.