Dataset · Eurostat
Distribution of population by group of country of birth and tenure status (population aged 18 and over)
Eurostat dataset ilc_lvps16; Distribution of population by group of country of birth and tenure status (population aged 18 and over); updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Tenure status | Country/region of birth | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2020 | 38.3 | e |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2021 | 36.7 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2022 | 37.6 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2023 | 38 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2024 | 39.8 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | European Union - 27 countries (from 2020) | 2025 | 40.2 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2020 | 40 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2021 | 38.6 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2022 | 39.2 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2023 | 39.6 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2024 | 41.4 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | European Union - 27 countries (from 2020) | 2025 | 41.7 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2020 | 41.1 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2021 | 39.6 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2022 | 40.4 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2023 | 40.9 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2024 | 42.2 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | European Union - 27 countries (from 2020) | 2025 | 42.8 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2020 | 45.6 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2021 | 44.6 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2022 | 44.8 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2023 | 45.1 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2024 | 46.2 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | 18 years or over | European Union - 27 countries (from 2020) | 2025 | 47 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 41.4 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 39.7 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 40.5 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 41 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 42.2 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 42.9 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2020 | 39.4 | e |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2021 | 37.6 | e |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2022 | 38.8 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2023 | 38.9 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2024 | 40.8 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | European Union - 27 countries (from 2020) | 2025 | 41.3 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2020 | 41 | e |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2021 | 39.5 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2022 | 40.4 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2023 | 40.5 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2024 | 42.4 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | European Union - 27 countries (from 2020) | 2025 | 42.9 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2020 | 52 | e |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2021 | 51.6 | e |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2022 | 51.8 | e |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2023 | 52.6 | e |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2024 | 51.4 | e |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | European Union - 27 countries (from 2020) | 2025 | 52.3 | e |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | 55 years or over | European Union - 27 countries (from 2020) | 2020 | 57.2 | — |
| Annual | Percentage | Owner | EU27 countries (from 2020) except reporting country | Total | 55 years or over | European Union - 27 countries (from 2020) | 2021 | 58.1 | — |
Showing 50 of 1958 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution of population by group of country of birth and tenure status (population aged 18 and over) (ilc_lvps16), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvps16" title="Distribution of population by group of country of birth and tenure status (population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.