Dataset · Eurostat
Distribution of children (aged less than 18) by educational attainment level of their parents and income group
Eurostat dataset ilc_lvps25; Distribution of children (aged less than 18) by educational attainment level of their parents and income group; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Risk of poverty threshold | International Standard Classification of Education (ISCED 2011) | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 6 years | European Union - 27 countries (from 2020) | 2020 | 11.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 6 years | European Union - 27 countries (from 2020) | 2021 | 11.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 6 years | European Union - 27 countries (from 2020) | 2022 | 10.9 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 6 years | European Union - 27 countries (from 2020) | 2023 | 11.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 6 years | European Union - 27 countries (from 2020) | 2024 | 10.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 6 years | European Union - 27 countries (from 2020) | 2025 | 10.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 18 years | European Union - 27 countries (from 2020) | 2020 | 13.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 18 years | European Union - 27 countries (from 2020) | 2021 | 13.9 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 18 years | European Union - 27 countries (from 2020) | 2022 | 13.4 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 18 years | European Union - 27 countries (from 2020) | 2023 | 13.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 18 years | European Union - 27 countries (from 2020) | 2024 | 12.9 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | Less than 18 years | European Union - 27 countries (from 2020) | 2025 | 12.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2020 | 13.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2021 | 14.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2022 | 13 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2023 | 13.5 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2024 | 12.6 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2025 | 12.7 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2020 | 16.1 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2021 | 15.8 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2022 | 15.9 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2023 | 15.6 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2024 | 15 | — |
| Annual | Percentage | Total | Less than primary, primary and lower secondary education (levels 0-2) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2025 | 14.7 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 6 years | European Union - 27 countries (from 2020) | 2020 | 35.3 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 6 years | European Union - 27 countries (from 2020) | 2021 | 34.6 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 6 years | European Union - 27 countries (from 2020) | 2022 | 34.2 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 6 years | European Union - 27 countries (from 2020) | 2023 | 33.7 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 6 years | European Union - 27 countries (from 2020) | 2024 | 33.2 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 6 years | European Union - 27 countries (from 2020) | 2025 | 32.5 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 18 years | European Union - 27 countries (from 2020) | 2020 | 39.4 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 18 years | European Union - 27 countries (from 2020) | 2021 | 38.1 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 18 years | European Union - 27 countries (from 2020) | 2022 | 37.7 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 18 years | European Union - 27 countries (from 2020) | 2023 | 36.9 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 18 years | European Union - 27 countries (from 2020) | 2024 | 36.8 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 18 years | European Union - 27 countries (from 2020) | 2025 | 36.1 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2020 | 38.7 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2021 | 37.1 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2022 | 37.1 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2023 | 36.1 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2024 | 36.6 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2025 | 36 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2020 | 43.8 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2021 | 42.3 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2022 | 41.1 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2023 | 40.3 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2024 | 40 | — |
| Annual | Percentage | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2025 | 39.2 | — |
| Annual | Percentage | Total | Tertiary education (levels 5-8) | Less than 6 years | European Union - 27 countries (from 2020) | 2020 | 53.3 | — |
| Annual | Percentage | Total | Tertiary education (levels 5-8) | Less than 6 years | European Union - 27 countries (from 2020) | 2021 | 54 | — |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution of children (aged less than 18) by educational attainment level of their parents and income group (ilc_lvps25), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_lvps25" title="Distribution of children (aged less than 18) by educational attainment level of their parents and income group" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.