Dataset · Eurostat
Material deprivation for the 'Economic strain' dimension, by number of item of deprivation
Eurostat dataset ilc_mddd01; Material deprivation for the 'Economic strain' dimension, by number of item of deprivation; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Number of items | Household composition | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | No items | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 57 | — |
| Annual | No items | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 58.8 | — |
| Annual | No items | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 57.3 | — |
| Annual | No items | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 56.9 | — |
| Annual | No items | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 58.5 | — |
| Annual | No items | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 58.8 | — |
| Annual | No items | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 63.5 | — |
| Annual | No items | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 65.4 | — |
| Annual | No items | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 63.5 | — |
| Annual | No items | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 62.9 | — |
| Annual | No items | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 64.4 | — |
| Annual | No items | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 65.2 | — |
| Annual | No items | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.4 | — |
| Annual | No items | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 26.2 | — |
| Annual | No items | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.8 | — |
| Annual | No items | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.6 | — |
| Annual | No items | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 27.7 | — |
| Annual | No items | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 26.2 | — |
| Annual | No items | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.5 | — |
| Annual | No items | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 53.2 | — |
| Annual | No items | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 53.5 | — |
| Annual | No items | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 52.9 | — |
| Annual | No items | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 53.8 | — |
| Annual | No items | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 54.4 | — |
| Annual | No items | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 61 | — |
| Annual | No items | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 61.5 | — |
| Annual | No items | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 60.8 | — |
| Annual | No items | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 59.8 | — |
| Annual | No items | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 61 | — |
| Annual | No items | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 62.8 | — |
| Annual | No items | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 26.6 | — |
| Annual | No items | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.8 | — |
| Annual | No items | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.1 | — |
| Annual | No items | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.7 | — |
| Annual | No items | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.2 | — |
| Annual | No items | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 27.8 | — |
| Annual | No items | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 46.3 | — |
| Annual | No items | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 48.3 | — |
| Annual | No items | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 47.3 | — |
| Annual | No items | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 47 | — |
| Annual | No items | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 48.3 | — |
| Annual | No items | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 48.5 | — |
| Annual | No items | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 54.6 | — |
| Annual | No items | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 56.7 | — |
| Annual | No items | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 55 | — |
| Annual | No items | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 54.3 | — |
| Annual | No items | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 56.1 | — |
| Annual | No items | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 56.6 | — |
| Annual | No items | One single female | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.4 | — |
| Annual | No items | One single female | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.2 | — |
Showing 50 of 1836 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Material deprivation for the 'Economic strain' dimension, by number of item of deprivation (ilc_mddd01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddd01" title="Material deprivation for the 'Economic strain' dimension, by number of item of deprivation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.