Dataset · Eurostat
Material deprivation for the 'Economic strain' and 'Durables' dimensions, by number of item of deprivation
Eurostat dataset ilc_mddd03; Material deprivation for the 'Economic strain' and 'Durables' dimensions, by number of item of deprivation; updated 2026-08-13T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Number of items | Household composition | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | No items | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 23.4 | — |
| Annual | No items | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 23.5 | e |
| Annual | No items | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 62.8 | — |
| Annual | No items | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 62.8 | e |
| Annual | No items | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 56.2 | — |
| Annual | No items | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 56.2 | e |
| Annual | No items | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.6 | — |
| Annual | No items | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 24.7 | e |
| Annual | No items | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 59.5 | — |
| Annual | No items | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 59.5 | e |
| Annual | No items | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 50.8 | — |
| Annual | No items | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 50.8 | e |
| Annual | No items | One single female | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 23.7 | — |
| Annual | No items | One single female | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 23.6 | e |
| Annual | No items | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.9 | — |
| Annual | No items | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 52.9 | e |
| Annual | No items | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 44.5 | — |
| Annual | No items | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 44.5 | e |
| Annual | No items | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 24 | — |
| Annual | No items | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 24.1 | e |
| Annual | No items | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 55.9 | — |
| Annual | No items | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 55.9 | e |
| Annual | No items | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 47.3 | — |
| Annual | No items | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 47.3 | e |
| Annual | No items | One adult with dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.7 | — |
| Annual | No items | One adult with dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 13.7 | e |
| Annual | No items | One adult with dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 44.6 | — |
| Annual | No items | One adult with dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 44.5 | e |
| Annual | No items | One adult with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.6 | — |
| Annual | No items | One adult with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 34.5 | e |
| Annual | No items | Two adults | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.7 | — |
| Annual | No items | Two adults | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 30.5 | e |
| Annual | No items | Two adults | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 67.6 | — |
| Annual | No items | Two adults | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 67.7 | e |
| Annual | No items | Two adults | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 63.5 | — |
| Annual | No items | Two adults | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 63.4 | e |
| Annual | No items | Two adults with one dependent child | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.2 | — |
| Annual | No items | Two adults with one dependent child | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 25.3 | e |
| Annual | No items | Two adults with one dependent child | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 67.6 | — |
| Annual | No items | Two adults with one dependent child | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 67.5 | e |
| Annual | No items | Two adults with one dependent child | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 62.8 | — |
| Annual | No items | Two adults with one dependent child | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 62.8 | e |
| Annual | No items | Two adults with two dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 26.8 | — |
| Annual | No items | Two adults with two dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.1 | e |
| Annual | No items | Two adults with two dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 70.2 | — |
| Annual | No items | Two adults with two dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 70.1 | e |
| Annual | No items | Two adults with two dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 64.2 | — |
| Annual | No items | Two adults with two dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 64.2 | e |
| Annual | No items | Two adults with three or more dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.1 | — |
| Annual | No items | Two adults with three or more dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 17.1 | e |
Showing 50 of 612 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Material deprivation for the 'Economic strain' and 'Durables' dimensions, by number of item of deprivation (ilc_mddd03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddd03" title="Material deprivation for the 'Economic strain' and 'Durables' dimensions, by number of item of deprivation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.