Dataset · Eurostat
Material deprivation for the 'Housing' dimension, by household type, poverty status and by number of items of deprivation
Eurostat dataset ilc_mddd04a; Material deprivation for the 'Housing' dimension, by household type, poverty status and by number of items of deprivation; updated 2026-08-13T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Number of items | Household composition | Risk of poverty threshold | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | No items | Total | Below 60% | European Union - 27 countries (from 2020) | 2020 | 71.2 | u |
| Annual | Percentage | No items | Total | Below 60% | European Union - 27 countries (from 2020) | 2021 | 70.7 | u |
| Annual | Percentage | No items | Total | Below 60% | European Union - 27 countries (from 2020) | 2023 | 71.9 | — |
| Annual | Percentage | No items | Total | Above 60% | European Union - 27 countries (from 2020) | 2020 | 84 | u |
| Annual | Percentage | No items | Total | Above 60% | European Union - 27 countries (from 2020) | 2021 | 83.7 | u |
| Annual | Percentage | No items | Total | Above 60% | European Union - 27 countries (from 2020) | 2023 | 83.4 | — |
| Annual | Percentage | No items | Total | Total | European Union - 27 countries (from 2020) | 2020 | 81.8 | u |
| Annual | Percentage | No items | Total | Total | European Union - 27 countries (from 2020) | 2021 | 81.5 | u |
| Annual | Percentage | No items | Total | Total | European Union - 27 countries (from 2020) | 2023 | 81.5 | — |
| Annual | Percentage | No items | One single male | Below 60% | European Union - 27 countries (from 2020) | 2020 | 75.1 | u |
| Annual | Percentage | No items | One single male | Below 60% | European Union - 27 countries (from 2020) | 2021 | 75.8 | u |
| Annual | Percentage | No items | One single male | Below 60% | European Union - 27 countries (from 2020) | 2023 | 74.1 | — |
| Annual | Percentage | No items | One single male | Above 60% | European Union - 27 countries (from 2020) | 2020 | 83.4 | u |
| Annual | Percentage | No items | One single male | Above 60% | European Union - 27 countries (from 2020) | 2021 | 83.3 | u |
| Annual | Percentage | No items | One single male | Above 60% | European Union - 27 countries (from 2020) | 2023 | 82.5 | — |
| Annual | Percentage | No items | One single male | Total | European Union - 27 countries (from 2020) | 2020 | 81.3 | u |
| Annual | Percentage | No items | One single male | Total | European Union - 27 countries (from 2020) | 2021 | 81.4 | u |
| Annual | Percentage | No items | One single male | Total | European Union - 27 countries (from 2020) | 2023 | 80.6 | — |
| Annual | Percentage | No items | One single female | Below 60% | European Union - 27 countries (from 2020) | 2020 | 75.4 | u |
| Annual | Percentage | No items | One single female | Below 60% | European Union - 27 countries (from 2020) | 2021 | 75.4 | u |
| Annual | Percentage | No items | One single female | Below 60% | European Union - 27 countries (from 2020) | 2023 | 77.2 | — |
| Annual | Percentage | No items | One single female | Above 60% | European Union - 27 countries (from 2020) | 2020 | 84.7 | u |
| Annual | Percentage | No items | One single female | Above 60% | European Union - 27 countries (from 2020) | 2021 | 84.4 | u |
| Annual | Percentage | No items | One single female | Above 60% | European Union - 27 countries (from 2020) | 2023 | 83 | — |
| Annual | Percentage | No items | One single female | Total | European Union - 27 countries (from 2020) | 2020 | 82 | u |
| Annual | Percentage | No items | One single female | Total | European Union - 27 countries (from 2020) | 2021 | 81.9 | u |
| Annual | Percentage | No items | One single female | Total | European Union - 27 countries (from 2020) | 2023 | 81.5 | — |
| Annual | Percentage | No items | One adult | Below 60% | European Union - 27 countries (from 2020) | 2020 | 75.3 | u |
| Annual | Percentage | No items | One adult | Below 60% | European Union - 27 countries (from 2020) | 2021 | 75.6 | u |
| Annual | Percentage | No items | One adult | Below 60% | European Union - 27 countries (from 2020) | 2023 | 75.9 | — |
| Annual | Percentage | No items | One adult | Above 60% | European Union - 27 countries (from 2020) | 2020 | 84.1 | u |
| Annual | Percentage | No items | One adult | Above 60% | European Union - 27 countries (from 2020) | 2021 | 83.9 | u |
| Annual | Percentage | No items | One adult | Above 60% | European Union - 27 countries (from 2020) | 2023 | 82.8 | — |
| Annual | Percentage | No items | One adult | Total | European Union - 27 countries (from 2020) | 2020 | 81.7 | u |
| Annual | Percentage | No items | One adult | Total | European Union - 27 countries (from 2020) | 2021 | 81.7 | u |
| Annual | Percentage | No items | One adult | Total | European Union - 27 countries (from 2020) | 2023 | 81.1 | — |
| Annual | Percentage | No items | One adult with dependent children | Below 60% | European Union - 27 countries (from 2020) | 2020 | 68.6 | u |
| Annual | Percentage | No items | One adult with dependent children | Below 60% | European Union - 27 countries (from 2020) | 2021 | 68.6 | u |
| Annual | Percentage | No items | One adult with dependent children | Below 60% | European Union - 27 countries (from 2020) | 2023 | 64.9 | — |
| Annual | Percentage | No items | One adult with dependent children | Above 60% | European Union - 27 countries (from 2020) | 2020 | 77.7 | u |
| Annual | Percentage | No items | One adult with dependent children | Above 60% | European Union - 27 countries (from 2020) | 2021 | 77.6 | u |
| Annual | Percentage | No items | One adult with dependent children | Above 60% | European Union - 27 countries (from 2020) | 2023 | 77.2 | — |
| Annual | Percentage | No items | One adult with dependent children | Total | European Union - 27 countries (from 2020) | 2020 | 74.7 | u |
| Annual | Percentage | No items | One adult with dependent children | Total | European Union - 27 countries (from 2020) | 2021 | 74.6 | u |
| Annual | Percentage | No items | One adult with dependent children | Total | European Union - 27 countries (from 2020) | 2023 | 73.3 | — |
| Annual | Percentage | No items | Two adults | Below 60% | European Union - 27 countries (from 2020) | 2020 | 73.6 | u |
| Annual | Percentage | No items | Two adults | Below 60% | European Union - 27 countries (from 2020) | 2021 | 73.6 | u |
| Annual | Percentage | No items | Two adults | Below 60% | European Union - 27 countries (from 2020) | 2023 | 76.5 | — |
| Annual | Percentage | No items | Two adults | Above 60% | European Union - 27 countries (from 2020) | 2020 | 85.6 | u |
| Annual | Percentage | No items | Two adults | Above 60% | European Union - 27 countries (from 2020) | 2021 | 85.5 | u |
Showing 50 of 765 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Material deprivation for the 'Housing' dimension, by household type, poverty status and by number of items of deprivation (ilc_mddd04a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddd04a" title="Material deprivation for the 'Housing' dimension, by household type, poverty status and by number of items of deprivation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.