Dataset · Eurostat
Severe material deprivation rate by age and sex
Eurostat dataset ilc_mddd11; Severe material deprivation rate by age and sex; updated 2025-10-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020 | 25,869 | — |
| Annual | Thousand persons | Total | Males | European Union - 27 countries (from 2020) | 2020 | 12,520 | — |
| Annual | Thousand persons | Total | Females | European Union - 27 countries (from 2020) | 2020 | 13,349 | — |
| Annual | Thousand persons | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,572 | — |
| Annual | Thousand persons | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2020 | 839 | — |
| Annual | Thousand persons | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2020 | 733 | — |
| Annual | Thousand persons | From 6 to 10 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,593 | — |
| Annual | Thousand persons | From 6 to 10 years | Males | European Union - 27 countries (from 2020) | 2020 | 855 | — |
| Annual | Thousand persons | From 6 to 10 years | Females | European Union - 27 countries (from 2020) | 2020 | 739 | — |
| Annual | Thousand persons | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,883 | — |
| Annual | Thousand persons | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2020 | 998 | — |
| Annual | Thousand persons | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2020 | 884 | — |
| Annual | Thousand persons | From 11 to 15 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,615 | — |
| Annual | Thousand persons | From 11 to 15 years | Males | European Union - 27 countries (from 2020) | 2020 | 777 | — |
| Annual | Thousand persons | From 11 to 15 years | Females | European Union - 27 countries (from 2020) | 2020 | 838 | — |
| Annual | Thousand persons | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,997 | — |
| Annual | Thousand persons | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2020 | 979 | — |
| Annual | Thousand persons | From 12 to 17 years | Females | European Union - 27 countries (from 2020) | 2020 | 1,018 | — |
| Annual | Thousand persons | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,727 | — |
| Annual | Thousand persons | From 15 to 19 years | Males | European Union - 27 countries (from 2020) | 2020 | 852 | — |
| Annual | Thousand persons | From 15 to 19 years | Females | European Union - 27 countries (from 2020) | 2020 | 875 | — |
| Annual | Thousand persons | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 3,437 | — |
| Annual | Thousand persons | From 15 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 1,753 | — |
| Annual | Thousand persons | From 15 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 1,683 | — |
| Annual | Thousand persons | From 15 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 4,988 | — |
| Annual | Thousand persons | From 15 to 29 years | Males | European Union - 27 countries (from 2020) | 2020 | 2,564 | — |
| Annual | Thousand persons | From 15 to 29 years | Females | European Union - 27 countries (from 2020) | 2020 | 2,425 | — |
| Annual | Thousand persons | Less than 16 years | Total | European Union - 27 countries (from 2020) | 2020 | 4,781 | — |
| Annual | Thousand persons | Less than 16 years | Males | European Union - 27 countries (from 2020) | 2020 | 2,471 | — |
| Annual | Thousand persons | Less than 16 years | Females | European Union - 27 countries (from 2020) | 2020 | 2,310 | — |
| Annual | Thousand persons | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,361 | — |
| Annual | Thousand persons | From 16 to 19 years | Males | European Union - 27 countries (from 2020) | 2020 | 696 | — |
| Annual | Thousand persons | From 16 to 19 years | Females | European Union - 27 countries (from 2020) | 2020 | 665 | — |
| Annual | Thousand persons | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 3,071 | — |
| Annual | Thousand persons | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 1,597 | — |
| Annual | Thousand persons | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 1,474 | — |
| Annual | Thousand persons | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 4,622 | — |
| Annual | Thousand persons | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2020 | 2,407 | — |
| Annual | Thousand persons | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2020 | 2,215 | — |
| Annual | Thousand persons | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2020 | 17,202 | — |
| Annual | Thousand persons | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2020 | 8,628 | — |
| Annual | Thousand persons | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2020 | 8,574 | — |
| Annual | Thousand persons | 16 years or over | Total | European Union - 27 countries (from 2020) | 2020 | 21,089 | — |
| Annual | Thousand persons | 16 years or over | Males | European Union - 27 countries (from 2020) | 2020 | 10,049 | — |
| Annual | Thousand persons | 16 years or over | Females | European Union - 27 countries (from 2020) | 2020 | 11,039 | — |
| Annual | Thousand persons | Less than 18 years | Total | European Union - 27 countries (from 2020) | 2020 | 5,452 | — |
| Annual | Thousand persons | Less than 18 years | Males | European Union - 27 countries (from 2020) | 2020 | 2,816 | — |
| Annual | Thousand persons | Less than 18 years | Females | European Union - 27 countries (from 2020) | 2020 | 2,635 | — |
| Annual | Thousand persons | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 2,400 | — |
| Annual | Thousand persons | From 18 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 1,252 | — |
Showing 50 of 204 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Severe material deprivation rate by age and sex (ilc_mddd11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddd11" title="Severe material deprivation rate by age and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.