Dataset · Eurostat
Severe material deprivation rate by income quintile and household type
Eurostat dataset ilc_mddd13; Severe material deprivation rate by income quintile and household type; updated 2026-08-13T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Household composition | Income quantile | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2020 | 5.9 | — |
| Annual | Percentage | Total | First quintile | European Union - 27 countries (from 2020) | 2020 | 17.1 | — |
| Annual | Percentage | Total | Second quintile | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | Percentage | Total | Third quintile | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Percentage | Total | Fourth quintile | European Union - 27 countries (from 2020) | 2020 | 1.6 | — |
| Annual | Percentage | Total | Fifth quintile | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Percentage | One single male | Total | European Union - 27 countries (from 2020) | 2020 | 9.5 | — |
| Annual | Percentage | One single male | First quintile | European Union - 27 countries (from 2020) | 2020 | 19.6 | — |
| Annual | Percentage | One single male | Second quintile | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Percentage | One single male | Third quintile | European Union - 27 countries (from 2020) | 2020 | 6.3 | — |
| Annual | Percentage | One single male | Fourth quintile | European Union - 27 countries (from 2020) | 2020 | 2.8 | — |
| Annual | Percentage | One single male | Fifth quintile | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Percentage | One single female | Total | European Union - 27 countries (from 2020) | 2020 | 8.2 | — |
| Annual | Percentage | One single female | First quintile | European Union - 27 countries (from 2020) | 2020 | 15.1 | — |
| Annual | Percentage | One single female | Second quintile | European Union - 27 countries (from 2020) | 2020 | 7.5 | — |
| Annual | Percentage | One single female | Third quintile | European Union - 27 countries (from 2020) | 2020 | 3.9 | — |
| Annual | Percentage | One single female | Fourth quintile | European Union - 27 countries (from 2020) | 2020 | 2.5 | — |
| Annual | Percentage | One single female | Fifth quintile | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | Percentage | One adult | Total | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | Percentage | One adult | First quintile | European Union - 27 countries (from 2020) | 2020 | 16.9 | — |
| Annual | Percentage | One adult | Second quintile | European Union - 27 countries (from 2020) | 2020 | 8.5 | — |
| Annual | Percentage | One adult | Third quintile | European Union - 27 countries (from 2020) | 2020 | 4.9 | — |
| Annual | Percentage | One adult | Fourth quintile | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | Percentage | One adult | Fifth quintile | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Percentage | One adult with dependent children | Total | European Union - 27 countries (from 2020) | 2020 | 12.3 | — |
| Annual | Percentage | One adult with dependent children | First quintile | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Percentage | One adult with dependent children | Second quintile | European Union - 27 countries (from 2020) | 2020 | 10.1 | — |
| Annual | Percentage | One adult with dependent children | Third quintile | European Union - 27 countries (from 2020) | 2020 | 4.9 | — |
| Annual | Percentage | One adult with dependent children | Fourth quintile | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | Percentage | One adult with dependent children | Fifth quintile | European Union - 27 countries (from 2020) | 2020 | 1.2 | u |
| Annual | Percentage | Two adults | Total | European Union - 27 countries (from 2020) | 2020 | 3.9 | — |
| Annual | Percentage | Two adults | First quintile | European Union - 27 countries (from 2020) | 2020 | 12.3 | — |
| Annual | Percentage | Two adults | Second quintile | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | Percentage | Two adults | Third quintile | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Percentage | Two adults | Fourth quintile | European Union - 27 countries (from 2020) | 2020 | 1.8 | — |
| Annual | Percentage | Two adults | Fifth quintile | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Percentage | Two adults with one dependent child | Total | European Union - 27 countries (from 2020) | 2020 | 4.1 | — |
| Annual | Percentage | Two adults with one dependent child | First quintile | European Union - 27 countries (from 2020) | 2020 | 17.9 | — |
| Annual | Percentage | Two adults with one dependent child | Second quintile | European Union - 27 countries (from 2020) | 2020 | 6.1 | — |
| Annual | Percentage | Two adults with one dependent child | Third quintile | European Union - 27 countries (from 2020) | 2020 | 2.4 | — |
| Annual | Percentage | Two adults with one dependent child | Fourth quintile | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | Percentage | Two adults with one dependent child | Fifth quintile | European Union - 27 countries (from 2020) | 2020 | 0.4 | — |
| Annual | Percentage | Two adults with two dependent children | Total | European Union - 27 countries (from 2020) | 2020 | 4 | — |
| Annual | Percentage | Two adults with two dependent children | First quintile | European Union - 27 countries (from 2020) | 2020 | 14.9 | — |
| Annual | Percentage | Two adults with two dependent children | Second quintile | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | Percentage | Two adults with two dependent children | Third quintile | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | Percentage | Two adults with two dependent children | Fourth quintile | European Union - 27 countries (from 2020) | 2020 | 0.8 | — |
| Annual | Percentage | Two adults with two dependent children | Fifth quintile | European Union - 27 countries (from 2020) | 2020 | 0.4 | — |
| Annual | Percentage | Two adults with three or more dependent children | Total | European Union - 27 countries (from 2020) | 2020 | 8.6 | — |
| Annual | Percentage | Two adults with three or more dependent children | First quintile | European Union - 27 countries (from 2020) | 2020 | 20.4 | — |
Showing 50 of 114 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Severe material deprivation rate by income quintile and household type (ilc_mddd13), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddd13" title="Severe material deprivation rate by income quintile and household type" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.