Dataset · Eurostat
Severe material deprivation rate by group of citizenship (population aged 18 and over)
Eurostat dataset ilc_mddd15; Severe material deprivation rate by group of citizenship (population aged 18 and over); updated 2025-10-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 25 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 25 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 25 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 25 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 25 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 25 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 55 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 55 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | From 55 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | 55 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | 55 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | 55 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | 60 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | EU27 countries (from 2020) except reporting country | 60 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | 60 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 3 | — |
| Annual | EU27 countries (from 2020) except reporting country | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | 65 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.3 | — |
| Annual | EU28 countries (2013-2020) except reporting country | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.5 | u |
| Annual | EU28 countries (2013-2020) except reporting country | From 18 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.5 | u |
| Annual | EU28 countries (2013-2020) except reporting country | From 18 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.1 | u |
| Annual | EU28 countries (2013-2020) except reporting country | From 18 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.9 | u |
| Annual | EU28 countries (2013-2020) except reporting country | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.1 | u |
| Annual | EU28 countries (2013-2020) except reporting country | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.8 | u |
| Annual | EU28 countries (2013-2020) except reporting country | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.4 | u |
| Annual | EU28 countries (2013-2020) except reporting country | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.8 | u |
| Annual | EU28 countries (2013-2020) except reporting country | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.5 | u |
| Annual | EU28 countries (2013-2020) except reporting country | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.1 | u |
| Annual | EU28 countries (2013-2020) except reporting country | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | u |
| Annual | EU28 countries (2013-2020) except reporting country | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.5 | u |
| Annual | EU28 countries (2013-2020) except reporting country | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.8 | u |
| Annual | EU28 countries (2013-2020) except reporting country | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.8 | u |
Showing 50 of 195 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Severe material deprivation rate by group of citizenship (population aged 18 and over) (ilc_mddd15), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddd15" title="Severe material deprivation rate by group of citizenship (population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.