Dataset · Eurostat
Severe material deprivation rate by group of country of birth (population aged 18 and over)
Eurostat dataset ilc_mddd16; Severe material deprivation rate by group of country of birth (population aged 18 and over); updated 2025-10-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 20 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.4 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 55 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 60 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 18 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.4 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 20 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | 55 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | 60 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.7 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.4 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 18 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 20 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.6 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | 55 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | 60 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.6 | — |
Showing 50 of 273 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Severe material deprivation rate by group of country of birth (population aged 18 and over) (ilc_mddd16), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddd16" title="Severe material deprivation rate by group of country of birth (population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.