Dataset · Eurostat
Severe material deprivation rate for children by educational attainment level of their parents (population aged 0 to 17 years)
Eurostat dataset ilc_mddd60; Severe material deprivation rate for children by educational attainment level of their parents (population aged 0 to 17 years); updated 2025-10-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Less than 6 years | European Union - 27 countries (from 2020) | 2020 | 26.2 | — |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Less than 18 years | European Union - 27 countries (from 2020) | 2020 | 23.4 | — |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2020 | 23 | — |
| Annual | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2020 | 21.9 | — |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 6 years | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Less than 18 years | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2020 | 7.8 | — |
| Annual | Percentage | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2020 | 6.4 | — |
| Annual | Percentage | Tertiary education (levels 5-8) | Less than 6 years | European Union - 27 countries (from 2020) | 2020 | 1.3 | — |
| Annual | Percentage | Tertiary education (levels 5-8) | Less than 18 years | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | Percentage | Tertiary education (levels 5-8) | From 6 to 11 years | European Union - 27 countries (from 2020) | 2020 | 1.3 | — |
| Annual | Percentage | Tertiary education (levels 5-8) | From 12 to 17 years | European Union - 27 countries (from 2020) | 2020 | 1.9 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Severe material deprivation rate for children by educational attainment level of their parents (population aged 0 to 17 years) (ilc_mddd60), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddd60" title="Severe material deprivation rate for children by educational attainment level of their parents (population aged 0 to 17 years)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.