Dataset · Eurostat
Persons who cannot afford a computer
Eurostat dataset ilc_mddu03; Persons who cannot afford a computer; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Household composition | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.6 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.7 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.7 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.7 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.7 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.2 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.1 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.2 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.2 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.3 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 2.7 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.2 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 11.6 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.3 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.5 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.2 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.3 | — |
| Annual | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.7 | — |
| Annual | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.2 | — |
| Annual | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.9 | — |
| Annual | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.8 | — |
| Annual | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 6 | — |
| Annual | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 7 | — |
| Annual | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.6 | — |
| Annual | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 4 | — |
| Annual | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.8 | — |
| Annual | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.8 | — |
| Annual | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.7 | — |
| Annual | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.3 | — |
| Annual | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 13.1 | — |
| Annual | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | — |
| Annual | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.4 | — |
| Annual | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.1 | — |
| Annual | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.1 | — |
| Annual | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.1 | — |
| Annual | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.3 | — |
| Annual | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.2 | — |
| Annual | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | — |
| Annual | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.5 | — |
| Annual | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.8 | — |
| Annual | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.4 | — |
| Annual | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.6 | — |
| Annual | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.6 | — |
| Annual | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.9 | — |
| Annual | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.7 | — |
| Annual | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.8 | — |
| Annual | One single female | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.3 | — |
| Annual | One single female | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.7 | — |
Showing 50 of 306 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who cannot afford a computer (ilc_mddu03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddu03" title="Persons who cannot afford a computer" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.