Dataset · Eurostat
Persons not having a computer for other reasons than affordability by sex, age and a risk of poverty or social exclusion situation
Eurostat dataset ilc_mddu03e; Persons not having a computer for other reasons than affordability by sex, age and a risk of poverty or social exclusion situation; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | At risk of poverty or social exclusion - Yes/No | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.5 | — |
| Annual | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 12.1 | — |
| Annual | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12 | — |
| Annual | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 11.9 | — |
| Annual | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.2 | — |
| Annual | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.3 | — |
| Annual | Total | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.8 | — |
| Annual | Total | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 10.7 | — |
| Annual | Total | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.6 | — |
| Annual | Total | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.6 | — |
| Annual | Total | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.8 | — |
| Annual | Total | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 10.9 | — |
| Annual | Total | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 14.1 | — |
| Annual | Total | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 13.5 | — |
| Annual | Total | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | — |
| Annual | Total | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.3 | — |
| Annual | Total | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.5 | — |
| Annual | Total | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.6 | — |
| Annual | Total | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 3 | — |
| Annual | Total | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.1 | — |
| Annual | Total | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.4 | — |
| Annual | Total | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.5 | — |
| Annual | Total | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4 | — |
| Annual | Total | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.2 | — |
| Annual | Total | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.8 | — |
| Annual | Total | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.2 | — |
| Annual | Total | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.5 | — |
| Annual | Total | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.6 | — |
| Annual | Total | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | Total | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 4.3 | — |
| Annual | Total | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.3 | — |
| Annual | Total | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.1 | — |
| Annual | Total | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.2 | — |
| Annual | Total | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.4 | — |
| Annual | Total | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.9 | — |
| Annual | Total | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 4 | — |
| Annual | Total | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | Total | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 4 | — |
| Annual | Total | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.3 | — |
| Annual | Total | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.3 | — |
| Annual | Total | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.8 | — |
| Annual | Total | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 5 | — |
| Annual | Total | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.7 | — |
| Annual | Total | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.2 | — |
| Annual | Total | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.4 | — |
| Annual | Total | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.5 | — |
| Annual | Total | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 5 | — |
| Annual | Total | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.2 | — |
| Annual | Total | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | Total | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.7 | — |
Showing 50 of 1076 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons not having a computer for other reasons than affordability by sex, age and a risk of poverty or social exclusion situation (ilc_mddu03e), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddu03e" title="Persons not having a computer for other reasons than affordability by sex, age and a risk of poverty or social exclusion situation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.