Dataset · Eurostat
Persons who cannot afford a washing machine
Eurostat dataset ilc_mddu04; Persons who cannot afford a washing machine; updated 2026-08-13T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Household composition | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.8 | e |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.8 | e |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.2 | e |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.2 | e |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.7 | e |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.7 | e |
| Annual | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.9 | e |
| Annual | One single male | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.9 | e |
| Annual | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.8 | e |
| Annual | One single male | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.8 | e |
| Annual | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.8 | e |
| Annual | One single male | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.8 | e |
| Annual | One single female | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.8 | e |
| Annual | One single female | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.8 | e |
| Annual | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | e |
| Annual | One single female | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.5 | e |
| Annual | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.1 | e |
| Annual | One single female | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.1 | e |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.7 | e |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.7 | e |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.6 | e |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.6 | e |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.4 | e |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.4 | e |
| Annual | One adult with dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.9 | e |
| Annual | One adult with dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.9 | e |
| Annual | One adult with dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.2 | e |
| Annual | One adult with dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.2 | e |
| Annual | One adult with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.7 | e |
| Annual | One adult with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.7 | e |
| Annual | Two adults | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.2 | e |
| Annual | Two adults | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.2 | e |
| Annual | Two adults | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.2 | e |
| Annual | Two adults | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.2 | e |
| Annual | Two adults | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.4 | e |
| Annual | Two adults | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.4 | e |
| Annual | Two adults with one dependent child | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 2 | e |
| Annual | Two adults with one dependent child | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 2 | e |
| Annual | Two adults with one dependent child | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | e |
| Annual | Two adults with one dependent child | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.1 | e |
| Annual | Two adults with one dependent child | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.4 | e |
| Annual | Two adults with one dependent child | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.4 | e |
| Annual | Two adults with two dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.7 | e |
| Annual | Two adults with two dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.7 | e |
| Annual | Two adults with two dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | e |
| Annual | Two adults with two dependent children | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.1 | e |
| Annual | Two adults with two dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.3 | e |
| Annual | Two adults with two dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.3 | e |
| Annual | Two adults with three or more dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.7 | e |
| Annual | Two adults with three or more dependent children | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.7 | e |
Showing 50 of 102 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who cannot afford a washing machine (ilc_mddu04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddu04" title="Persons who cannot afford a washing machine" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.