Dataset · Eurostat
Persons who cannot afford a personal car by household composition
Eurostat dataset ilc_mddu05c; Persons who cannot afford a personal car by household composition; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.9 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.7 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.9 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.6 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.6 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 5.5 | — |
| Annual | One single male | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.2 | — |
| Annual | One single male | Percentage | European Union - 27 countries (from 2020) | 2021 | 11.2 | — |
| Annual | One single male | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.7 | — |
| Annual | One single male | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.5 | — |
| Annual | One single male | Percentage | European Union - 27 countries (from 2020) | 2024 | 11 | — |
| Annual | One single male | Percentage | European Union - 27 countries (from 2020) | 2025 | 11.3 | — |
| Annual | One single female | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.1 | — |
| Annual | One single female | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.6 | — |
| Annual | One single female | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.7 | — |
| Annual | One single female | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.1 | — |
| Annual | One single female | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.9 | — |
| Annual | One single female | Percentage | European Union - 27 countries (from 2020) | 2025 | 10.6 | — |
| Annual | One adult | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.6 | — |
| Annual | One adult | Percentage | European Union - 27 countries (from 2020) | 2021 | 10.3 | — |
| Annual | One adult | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | One adult | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.3 | — |
| Annual | One adult | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.4 | — |
| Annual | One adult | Percentage | European Union - 27 countries (from 2020) | 2025 | 10.9 | — |
| Annual | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 15.2 | — |
| Annual | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 15.4 | — |
| Annual | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.7 | — |
| Annual | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.8 | — |
| Annual | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.7 | — |
| Annual | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.7 | — |
| Annual | Two adults | Percentage | European Union - 27 countries (from 2020) | 2020 | 4 | — |
| Annual | Two adults | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.9 | — |
| Annual | Two adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.3 | — |
| Annual | Two adults | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.9 | — |
| Annual | Two adults | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.8 | — |
| Annual | Two adults | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.9 | — |
| Annual | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.8 | — |
| Annual | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.5 | — |
| Annual | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.8 | — |
| Annual | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.8 | — |
| Annual | Two adults with one dependent child | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.2 | — |
| Annual | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 3 | — |
| Annual | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.9 | — |
| Annual | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2023 | 3 | — |
| Annual | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.1 | — |
| Annual | Two adults with two dependent children | Percentage | European Union - 27 countries (from 2020) | 2025 | 2.4 | — |
| Annual | Two adults with three or more dependent children | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.2 | — |
| Annual | Two adults with three or more dependent children | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.4 | — |
Showing 50 of 114 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who cannot afford a personal car by household composition (ilc_mddu05c), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddu05c" title="Persons who cannot afford a personal car by household composition" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.