Dataset · Eurostat
Noise from neighbours or from the street by degree of urbanisation
Eurostat dataset ilc_mddw04; Noise from neighbours or from the street by degree of urbanisation; updated 2026-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Degree of urbanisation | Risk of poverty threshold | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage | Cities | Below 60% | European Union - 27 countries (from 2020) | 2020 | 31.3 | e |
| Annual | Percentage | Cities | Below 60% | European Union - 27 countries (from 2020) | 2023 | 27.3 | — |
| Annual | Percentage | Cities | Above 60% | European Union - 27 countries (from 2020) | 2020 | 23 | e |
| Annual | Percentage | Cities | Above 60% | European Union - 27 countries (from 2020) | 2023 | 23.6 | — |
| Annual | Percentage | Cities | Total | European Union - 27 countries (from 2020) | 2020 | 24.4 | e |
| Annual | Percentage | Cities | Total | European Union - 27 countries (from 2020) | 2023 | 24.2 | — |
| Annual | Percentage | Towns and suburbs | Below 60% | European Union - 27 countries (from 2020) | 2020 | 18.9 | e |
| Annual | Percentage | Towns and suburbs | Below 60% | European Union - 27 countries (from 2020) | 2023 | 20.7 | — |
| Annual | Percentage | Towns and suburbs | Above 60% | European Union - 27 countries (from 2020) | 2020 | 16.1 | e |
| Annual | Percentage | Towns and suburbs | Above 60% | European Union - 27 countries (from 2020) | 2023 | 16.2 | — |
| Annual | Percentage | Towns and suburbs | Total | European Union - 27 countries (from 2020) | 2020 | 16.5 | e |
| Annual | Percentage | Towns and suburbs | Total | European Union - 27 countries (from 2020) | 2023 | 16.9 | — |
| Annual | Percentage | Rural areas | Below 60% | European Union - 27 countries (from 2020) | 2020 | 13 | e |
| Annual | Percentage | Rural areas | Below 60% | European Union - 27 countries (from 2020) | 2023 | 12.2 | — |
| Annual | Percentage | Rural areas | Above 60% | European Union - 27 countries (from 2020) | 2020 | 10.3 | e |
| Annual | Percentage | Rural areas | Above 60% | European Union - 27 countries (from 2020) | 2023 | 10.1 | — |
| Annual | Percentage | Rural areas | Total | European Union - 27 countries (from 2020) | 2020 | 10.8 | e |
| Annual | Percentage | Rural areas | Total | European Union - 27 countries (from 2020) | 2023 | 10.5 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Noise from neighbours or from the street by degree of urbanisation (ilc_mddw04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mddw04" title="Noise from neighbours or from the street by degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.