Dataset · Eurostat
Total housing costs in pps
Eurostat dataset ilc_mded03; Total housing costs in pps; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Tenure status | Household composition | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 428.5 | — |
| Annual | Total | Total | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2021 | 446.8 | — |
| Annual | Total | Total | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 480.8 | — |
| Annual | Total | Total | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2023 | 513.5 | — |
| Annual | Total | Total | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2024 | 532.4 | — |
| Annual | Total | Total | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2025 | 555.2 | — |
| Annual | Total | Total | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 438.9 | — |
| Annual | Total | Total | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2021 | 460.5 | — |
| Annual | Total | Total | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 493.6 | — |
| Annual | Total | Total | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2023 | 527.8 | — |
| Annual | Total | Total | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2024 | 546.6 | — |
| Annual | Total | Total | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2025 | 569.7 | — |
| Annual | Total | Total | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 376.3 | — |
| Annual | Total | Total | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2021 | 381.1 | — |
| Annual | Total | Total | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 415.8 | — |
| Annual | Total | Total | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2023 | 438.8 | — |
| Annual | Total | Total | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2024 | 458.6 | — |
| Annual | Total | Total | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2025 | 480.7 | — |
| Annual | Total | One single male | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 368.9 | — |
| Annual | Total | One single male | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2021 | 383.1 | — |
| Annual | Total | One single male | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 403 | — |
| Annual | Total | One single male | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2023 | 431.8 | — |
| Annual | Total | One single male | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2024 | 441.7 | — |
| Annual | Total | One single male | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2025 | 460 | — |
| Annual | Total | One single male | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 389 | — |
| Annual | Total | One single male | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2021 | 403.1 | — |
| Annual | Total | One single male | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 421.8 | — |
| Annual | Total | One single male | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2023 | 451.2 | — |
| Annual | Total | One single male | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2024 | 463 | — |
| Annual | Total | One single male | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2025 | 481.6 | — |
| Annual | Total | One single male | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 308.3 | — |
| Annual | Total | One single male | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2021 | 325 | — |
| Annual | Total | One single male | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 340.6 | — |
| Annual | Total | One single male | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2023 | 365.8 | — |
| Annual | Total | One single male | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2024 | 372.9 | — |
| Annual | Total | One single male | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2025 | 391.2 | — |
| Annual | Total | One single female | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 340.8 | — |
| Annual | Total | One single female | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2021 | 357.2 | — |
| Annual | Total | One single female | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 380.1 | — |
| Annual | Total | One single female | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2023 | 406.3 | — |
| Annual | Total | One single female | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2024 | 416.1 | — |
| Annual | Total | One single female | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2025 | 433.6 | — |
| Annual | Total | One single female | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 362.3 | — |
| Annual | Total | One single female | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2021 | 380.6 | — |
| Annual | Total | One single female | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2022 | 403.3 | — |
| Annual | Total | One single female | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2023 | 428.4 | — |
| Annual | Total | One single female | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2024 | 440.2 | — |
| Annual | Total | One single female | Above 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2025 | 458.4 | — |
| Annual | Total | One single female | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 287.6 | — |
| Annual | Total | One single female | Below 60% | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2021 | 301.2 | — |
Showing 50 of 918 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Total housing costs in pps (ilc_mded03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mded03" title="Total housing costs in pps" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.