Dataset · Eurostat
Inability to afford a meal with meat, chicken, fish (or vegetarian equivalent) every second day
Eurostat dataset ilc_mdes03; Inability to afford a meal with meat, chicken, fish (or vegetarian equivalent) every second day; updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Household composition | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.9 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 17.6 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.8 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.4 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.4 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.3 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.5 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.3 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.1 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 7 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.4 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.2 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.1 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 7.3 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.3 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.5 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.5 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.5 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 23.4 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.4 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.8 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.5 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 23.2 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 23.9 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.3 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.9 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.3 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.7 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 9.3 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.6 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 11.8 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.9 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.2 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.1 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.2 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.9 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.8 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.8 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 25 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 26.1 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.5 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.1 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.4 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 10 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 9.5 | — |
| Annual | One adult younger than 65 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.5 | — |
| Annual | One adult younger than 65 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 12 | — |
Showing 50 of 306 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Inability to afford a meal with meat, chicken, fish (or vegetarian equivalent) every second day (ilc_mdes03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mdes03" title="Inability to afford a meal with meat, chicken, fish (or vegetarian equivalent) every second day" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.