Dataset · Eurostat
Arrears (mortgage or rent, utility bills or hire purchase) from 2003 onwards
Eurostat dataset ilc_mdes05; Arrears (mortgage or rent, utility bills or hire purchase) from 2003 onwards; updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Household composition | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.3 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 20.6 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.9 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.1 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.6 | — |
| Annual | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.5 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.5 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.6 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.1 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.2 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 7 | — |
| Annual | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.1 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.8 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.9 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.3 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.2 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 9.2 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.3 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 12.4 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.1 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.7 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.8 | — |
| Annual | One adult | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 14.1 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.7 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.6 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.9 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.5 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.5 | — |
| Annual | One adult | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.7 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.8 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 7.4 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.5 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.1 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.4 | — |
| Annual | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.6 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.6 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 16.6 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.8 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.8 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.2 | — |
| Annual | One adult younger than 65 years | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.2 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.2 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2021 | 7.2 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.4 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.3 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.3 | — |
| Annual | One adult younger than 65 years | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 8.4 | — |
| Annual | One adult younger than 65 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | One adult younger than 65 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 9.7 | — |
Showing 50 of 306 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Arrears (mortgage or rent, utility bills or hire purchase) from 2003 onwards (ilc_mdes05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mdes05" title="Arrears (mortgage or rent, utility bills or hire purchase) from 2003 onwards" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.