Dataset · Eurostat
Inability to make ends meet
Eurostat dataset ilc_mdes09; Inability to make ends meet; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Level of difficulty | Household composition | Risk of poverty threshold | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Great | Total | Total | European Union - 27 countries (from 2020) | 2020 | 7.6 | — |
| Annual | Percentage | Great | Total | Total | European Union - 27 countries (from 2020) | 2021 | 7 | — |
| Annual | Percentage | Great | Total | Total | European Union - 27 countries (from 2020) | 2022 | 6.8 | — |
| Annual | Percentage | Great | Total | Total | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | Percentage | Great | Total | Total | European Union - 27 countries (from 2020) | 2024 | 6.3 | — |
| Annual | Percentage | Great | Total | Total | European Union - 27 countries (from 2020) | 2025 | 6.4 | — |
| Annual | Percentage | Great | Total | Above 60% | European Union - 27 countries (from 2020) | 2020 | 4.8 | — |
| Annual | Percentage | Great | Total | Above 60% | European Union - 27 countries (from 2020) | 2021 | 4.4 | — |
| Annual | Percentage | Great | Total | Above 60% | European Union - 27 countries (from 2020) | 2022 | 4.4 | — |
| Annual | Percentage | Great | Total | Above 60% | European Union - 27 countries (from 2020) | 2023 | 4.5 | — |
| Annual | Percentage | Great | Total | Above 60% | European Union - 27 countries (from 2020) | 2024 | 4.2 | — |
| Annual | Percentage | Great | Total | Above 60% | European Union - 27 countries (from 2020) | 2025 | 4.1 | — |
| Annual | Percentage | Great | Total | Below 60% | European Union - 27 countries (from 2020) | 2020 | 21.7 | — |
| Annual | Percentage | Great | Total | Below 60% | European Union - 27 countries (from 2020) | 2021 | 19.8 | — |
| Annual | Percentage | Great | Total | Below 60% | European Union - 27 countries (from 2020) | 2022 | 19.1 | — |
| Annual | Percentage | Great | Total | Below 60% | European Union - 27 countries (from 2020) | 2023 | 18.6 | — |
| Annual | Percentage | Great | Total | Below 60% | European Union - 27 countries (from 2020) | 2024 | 17.1 | — |
| Annual | Percentage | Great | Total | Below 60% | European Union - 27 countries (from 2020) | 2025 | 17.8 | — |
| Annual | Percentage | Great | One single male | Total | European Union - 27 countries (from 2020) | 2020 | 8.5 | — |
| Annual | Percentage | Great | One single male | Total | European Union - 27 countries (from 2020) | 2021 | 7.9 | — |
| Annual | Percentage | Great | One single male | Total | European Union - 27 countries (from 2020) | 2022 | 7.7 | — |
| Annual | Percentage | Great | One single male | Total | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | Percentage | Great | One single male | Total | European Union - 27 countries (from 2020) | 2024 | 7.1 | — |
| Annual | Percentage | Great | One single male | Total | European Union - 27 countries (from 2020) | 2025 | 7.5 | — |
| Annual | Percentage | Great | One single male | Above 60% | European Union - 27 countries (from 2020) | 2020 | 5.3 | — |
| Annual | Percentage | Great | One single male | Above 60% | European Union - 27 countries (from 2020) | 2021 | 4.9 | — |
| Annual | Percentage | Great | One single male | Above 60% | European Union - 27 countries (from 2020) | 2022 | 4.8 | — |
| Annual | Percentage | Great | One single male | Above 60% | European Union - 27 countries (from 2020) | 2023 | 4.8 | — |
| Annual | Percentage | Great | One single male | Above 60% | European Union - 27 countries (from 2020) | 2024 | 4.5 | — |
| Annual | Percentage | Great | One single male | Above 60% | European Union - 27 countries (from 2020) | 2025 | 4.6 | — |
| Annual | Percentage | Great | One single male | Below 60% | European Union - 27 countries (from 2020) | 2020 | 18.3 | — |
| Annual | Percentage | Great | One single male | Below 60% | European Union - 27 countries (from 2020) | 2021 | 17.1 | — |
| Annual | Percentage | Great | One single male | Below 60% | European Union - 27 countries (from 2020) | 2022 | 17.6 | — |
| Annual | Percentage | Great | One single male | Below 60% | European Union - 27 countries (from 2020) | 2023 | 16.6 | — |
| Annual | Percentage | Great | One single male | Below 60% | European Union - 27 countries (from 2020) | 2024 | 15.6 | — |
| Annual | Percentage | Great | One single male | Below 60% | European Union - 27 countries (from 2020) | 2025 | 16.4 | — |
| Annual | Percentage | Great | One single female | Total | European Union - 27 countries (from 2020) | 2020 | 9.7 | — |
| Annual | Percentage | Great | One single female | Total | European Union - 27 countries (from 2020) | 2021 | 8.2 | — |
| Annual | Percentage | Great | One single female | Total | European Union - 27 countries (from 2020) | 2022 | 8.3 | — |
| Annual | Percentage | Great | One single female | Total | European Union - 27 countries (from 2020) | 2023 | 8.4 | — |
| Annual | Percentage | Great | One single female | Total | European Union - 27 countries (from 2020) | 2024 | 7.8 | — |
| Annual | Percentage | Great | One single female | Total | European Union - 27 countries (from 2020) | 2025 | 7.9 | — |
| Annual | Percentage | Great | One single female | Above 60% | European Union - 27 countries (from 2020) | 2020 | 6.5 | — |
| Annual | Percentage | Great | One single female | Above 60% | European Union - 27 countries (from 2020) | 2021 | 5.4 | — |
| Annual | Percentage | Great | One single female | Above 60% | European Union - 27 countries (from 2020) | 2022 | 5.6 | — |
| Annual | Percentage | Great | One single female | Above 60% | European Union - 27 countries (from 2020) | 2023 | 5.7 | — |
| Annual | Percentage | Great | One single female | Above 60% | European Union - 27 countries (from 2020) | 2024 | 5.3 | — |
| Annual | Percentage | Great | One single female | Above 60% | European Union - 27 countries (from 2020) | 2025 | 5.2 | — |
| Annual | Percentage | Great | One single female | Below 60% | European Union - 27 countries (from 2020) | 2020 | 18.1 | — |
| Annual | Percentage | Great | One single female | Below 60% | European Union - 27 countries (from 2020) | 2021 | 15.3 | — |
Showing 50 of 1836 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Inability to make ends meet (ilc_mdes09), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mdes09" title="Inability to make ends meet" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.