Dataset · Eurostat
Persons who cannot afford to get-together with friends or family (relatives) for a drink or meal at least once a month by age, sex and income group
Eurostat dataset ilc_mdes10a; Persons who cannot afford to get-together with friends or family (relatives) for a drink or meal at least once a month by age, sex and income group; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Risk of poverty threshold | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2020 | 7.6 | — |
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2021 | 6.9 | — |
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2022 | 7.1 | — |
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2023 | 7.8 | — |
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2024 | 7.3 | — |
| Annual | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2021 | 6.5 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2022 | 6.6 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2023 | 7.1 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2024 | 6.9 | — |
| Annual | Percentage | Total | Total | Males | European Union - 27 countries (from 2020) | 2025 | 6.6 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2020 | 8.1 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2021 | 7.3 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2022 | 7.7 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2023 | 8.4 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2024 | 7.8 | — |
| Annual | Percentage | Total | Total | Females | European Union - 27 countries (from 2020) | 2025 | 7.6 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 7.6 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 6.1 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 6.1 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 6.5 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 6.6 | — |
| Annual | Percentage | Total | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 6.7 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | European Union - 27 countries (from 2020) | 2020 | 7.4 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | European Union - 27 countries (from 2020) | 2021 | 6 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | European Union - 27 countries (from 2020) | 2022 | 5.8 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | European Union - 27 countries (from 2020) | 2023 | 6.2 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | European Union - 27 countries (from 2020) | 2024 | 6.5 | — |
| Annual | Percentage | Total | From 16 to 19 years | Males | European Union - 27 countries (from 2020) | 2025 | 6.5 | — |
| Annual | Percentage | Total | From 16 to 19 years | Females | European Union - 27 countries (from 2020) | 2020 | 7.8 | — |
| Annual | Percentage | Total | From 16 to 19 years | Females | European Union - 27 countries (from 2020) | 2021 | 6.2 | — |
| Annual | Percentage | Total | From 16 to 19 years | Females | European Union - 27 countries (from 2020) | 2022 | 6.4 | — |
| Annual | Percentage | Total | From 16 to 19 years | Females | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | Percentage | Total | From 16 to 19 years | Females | European Union - 27 countries (from 2020) | 2024 | 6.6 | — |
| Annual | Percentage | Total | From 16 to 19 years | Females | European Union - 27 countries (from 2020) | 2025 | 6.8 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 6.9 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 6.1 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 5.8 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 6.3 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2024 | 6.3 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2025 | 6.3 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 6.9 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2021 | 6.1 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2022 | 5.6 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2023 | 6.1 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2024 | 6.2 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2025 | 6.1 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2021 | 6.1 | — |
Showing 50 of 1020 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who cannot afford to get-together with friends or family (relatives) for a drink or meal at least once a month by age, sex and income group (ilc_mdes10a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mdes10a" title="Persons who cannot afford to get-together with friends or family (relatives) for a drink or meal at least once a month by age, sex and income group" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.