Dataset · Eurostat
Persons who cannot afford to replace worn-out furniture by income group and type of household
Eurostat dataset ilc_mdho07; Persons who cannot afford to replace worn-out furniture by income group and type of household; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Risk of poverty threshold | Household composition | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2021 | 19.6 | — |
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2022 | 20.5 | — |
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2023 | 21.2 | — |
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2024 | 20.2 | — |
| Annual | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2025 | 20.2 | — |
| Annual | Percentage | Total | One single male | European Union - 27 countries (from 2020) | 2020 | 22.3 | — |
| Annual | Percentage | Total | One single male | European Union - 27 countries (from 2020) | 2021 | 21.7 | — |
| Annual | Percentage | Total | One single male | European Union - 27 countries (from 2020) | 2022 | 22.4 | — |
| Annual | Percentage | Total | One single male | European Union - 27 countries (from 2020) | 2023 | 22.8 | — |
| Annual | Percentage | Total | One single male | European Union - 27 countries (from 2020) | 2024 | 22.2 | — |
| Annual | Percentage | Total | One single male | European Union - 27 countries (from 2020) | 2025 | 22.3 | — |
| Annual | Percentage | Total | One single female | European Union - 27 countries (from 2020) | 2020 | 26 | — |
| Annual | Percentage | Total | One single female | European Union - 27 countries (from 2020) | 2021 | 25 | — |
| Annual | Percentage | Total | One single female | European Union - 27 countries (from 2020) | 2022 | 25.8 | — |
| Annual | Percentage | Total | One single female | European Union - 27 countries (from 2020) | 2023 | 26.7 | — |
| Annual | Percentage | Total | One single female | European Union - 27 countries (from 2020) | 2024 | 25.5 | — |
| Annual | Percentage | Total | One single female | European Union - 27 countries (from 2020) | 2025 | 25.9 | — |
| Annual | Percentage | Total | One adult | European Union - 27 countries (from 2020) | 2020 | 24.4 | — |
| Annual | Percentage | Total | One adult | European Union - 27 countries (from 2020) | 2021 | 23.5 | — |
| Annual | Percentage | Total | One adult | European Union - 27 countries (from 2020) | 2022 | 24.3 | — |
| Annual | Percentage | Total | One adult | European Union - 27 countries (from 2020) | 2023 | 25 | — |
| Annual | Percentage | Total | One adult | European Union - 27 countries (from 2020) | 2024 | 24 | — |
| Annual | Percentage | Total | One adult | European Union - 27 countries (from 2020) | 2025 | 24.2 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2020 | 34.4 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2021 | 34.2 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2022 | 36 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2023 | 36.5 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2024 | 34.8 | — |
| Annual | Percentage | Total | One adult with dependent children | European Union - 27 countries (from 2020) | 2025 | 35.8 | — |
| Annual | Percentage | Total | Two adults | European Union - 27 countries (from 2020) | 2020 | 16 | — |
| Annual | Percentage | Total | Two adults | European Union - 27 countries (from 2020) | 2021 | 15.3 | — |
| Annual | Percentage | Total | Two adults | European Union - 27 countries (from 2020) | 2022 | 16.5 | — |
| Annual | Percentage | Total | Two adults | European Union - 27 countries (from 2020) | 2023 | 16.5 | — |
| Annual | Percentage | Total | Two adults | European Union - 27 countries (from 2020) | 2024 | 15.3 | — |
| Annual | Percentage | Total | Two adults | European Union - 27 countries (from 2020) | 2025 | 15.3 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2020 | 17.2 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2021 | 15.8 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2022 | 17.9 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2023 | 18.8 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2024 | 17.9 | — |
| Annual | Percentage | Total | Two adults with one dependent child | European Union - 27 countries (from 2020) | 2025 | 17.9 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2020 | 17.1 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2021 | 15.5 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2022 | 15.7 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2023 | 17.1 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2024 | 17 | — |
| Annual | Percentage | Total | Two adults with two dependent children | European Union - 27 countries (from 2020) | 2025 | 16 | — |
| Annual | Percentage | Total | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2020 | 24.5 | — |
| Annual | Percentage | Total | Two adults with three or more dependent children | European Union - 27 countries (from 2020) | 2021 | 23.9 | — |
Showing 50 of 306 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons who cannot afford to replace worn-out furniture by income group and type of household (ilc_mdho07), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mdho07" title="Persons who cannot afford to replace worn-out furniture by income group and type of household" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.