Dataset · Eurostat
Severe material and social deprivation rate by age and sex
Eurostat dataset ilc_mdsd11; Severe material and social deprivation rate by age and sex; updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 28,658 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 26,859 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 28,483 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 29,295 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 27,501 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 26,938 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.7 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.3 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.7 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.4 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.3 | — |
| Annual | Total | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 13,242 | — |
| Annual | Total | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 12,513 | — |
| Annual | Total | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 13,241 | — |
| Annual | Total | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 13,542 | — |
| Annual | Total | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 12,980 | — |
| Annual | Total | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 12,498 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.4 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 6 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.3 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.5 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.2 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 6 | — |
| Annual | Total | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 15,416 | — |
| Annual | Total | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,346 | — |
| Annual | Total | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 15,242 | — |
| Annual | Total | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 15,753 | — |
| Annual | Total | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 14,521 | — |
| Annual | Total | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 14,440 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.1 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.5 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 7 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.2 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.6 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.6 | — |
| Annual | Less than 6 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,992 | — |
| Annual | Less than 6 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,719 | — |
| Annual | Less than 6 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,918 | — |
| Annual | Less than 6 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,929 | — |
| Annual | Less than 6 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,898 | — |
| Annual | Less than 6 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,794 | — |
| Annual | Less than 6 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.9 | — |
| Annual | Less than 6 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 7 | — |
| Annual | Less than 6 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 8 | — |
| Annual | Less than 6 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.3 | — |
| Annual | Less than 6 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8 | — |
| Annual | Less than 6 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.8 | — |
| Annual | Less than 6 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,035 | — |
| Annual | Less than 6 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 882 | — |
Showing 50 of 1245 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Severe material and social deprivation rate by age and sex (ilc_mdsd11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mdsd11" title="Severe material and social deprivation rate by age and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.