Dataset · Eurostat
Severe material and social deprivation by income quantile and household composition
Eurostat dataset ilc_mdsd13; Severe material and social deprivation by income quantile and household composition; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Household composition | Income quantile | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 28,658 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 26,859 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 28,483 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 29,295 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 27,503 | — |
| Annual | Total | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 26,938 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.7 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 6.3 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.7 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.4 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 6.3 | — |
| Annual | Total | First quintile | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 16,515 | — |
| Annual | Total | First quintile | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 15,425 | — |
| Annual | Total | First quintile | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 15,716 | — |
| Annual | Total | First quintile | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 16,141 | — |
| Annual | Total | First quintile | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 15,656 | — |
| Annual | Total | First quintile | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 15,408 | — |
| Annual | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.5 | — |
| Annual | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.1 | — |
| Annual | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.5 | — |
| Annual | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 19 | — |
| Annual | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.3 | — |
| Annual | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.1 | — |
| Annual | Total | Second quintile | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 6,938 | — |
| Annual | Total | Second quintile | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,638 | — |
| Annual | Total | Second quintile | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 7,350 | — |
| Annual | Total | Second quintile | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 7,216 | — |
| Annual | Total | Second quintile | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 6,751 | — |
| Annual | Total | Second quintile | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 6,764 | — |
| Annual | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.2 | — |
| Annual | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2021 | 7.8 | — |
| Annual | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.6 | — |
| Annual | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.4 | — |
| Annual | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.9 | — |
| Annual | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 7.9 | — |
| Annual | Total | Third quintile | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 3,398 | — |
| Annual | Total | Third quintile | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,000 | — |
| Annual | Total | Third quintile | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 3,526 | — |
| Annual | Total | Third quintile | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 3,634 | — |
| Annual | Total | Third quintile | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 3,204 | — |
| Annual | Total | Third quintile | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 3,109 | — |
| Annual | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 4 | — |
| Annual | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.5 | — |
| Annual | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.1 | — |
| Annual | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.7 | — |
| Annual | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 3.6 | — |
| Annual | Total | Fourth quintile | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,426 | — |
| Annual | Total | Fourth quintile | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,343 | — |
Showing 50 of 1368 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Severe material and social deprivation by income quantile and household composition (ilc_mdsd13), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_mdsd13" title="Severe material and social deprivation by income quantile and household composition" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.