Dataset · Eurostat
Savings in a typical month by household habits and risk of poverty threshold
Eurostat dataset ilc_odbt10; Savings in a typical month by household habits and risk of poverty threshold; updated 2025-10-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of household | Statistical information | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Households putting money aside | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 46.9 | e |
| Annual | Households putting money aside | Median equivalised income | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.3 | e |
| Annual | Households putting money aside | Median equivalised income | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.4 | e |
| Annual | Households needing to draw on savings | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.3 | e |
| Annual | Households needing to draw on savings | Median equivalised income | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.8 | e |
| Annual | Households needing to draw on savings | Median equivalised income | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.7 | e |
| Annual | Households needing to borrow money | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.9 | e |
| Annual | Households needing to borrow money | Median equivalised income | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.4 | e |
| Annual | Households needing to borrow money | Median equivalised income | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.4 | e |
| Annual | Households neither putting money aside nor needing to draw on savings or borrow | Median equivalised income | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 42.9 | e |
| Annual | Households neither putting money aside nor needing to draw on savings or borrow | Median equivalised income | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 39.5 | e |
| Annual | Households neither putting money aside nor needing to draw on savings or borrow | Median equivalised income | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2020 | 59.5 | e |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Savings in a typical month by household habits and risk of poverty threshold (ilc_odbt10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_odbt10" title="Savings in a typical month by household habits and risk of poverty threshold" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.