Dataset · Eurostat
Persons by risk of poverty, material deprivation, work intensity of the household and most frequent activity status (population aged 18 and over) - intersections of EU 2020 Strategy poverty target indicators
Eurostat dataset ilc_pees02; Persons by risk of poverty, material deprivation, work intensity of the household and most frequent activity status (population aged 18 and over) - intersections of EU 2020 Strategy poverty target indicators; updated 2025-10-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | At risk of poverty - Yes/No | Level of deprivation | Work intensity | Labour force and employment status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Population | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.9 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.4 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Employed persons except employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 3 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.6 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Retired persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.9 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Other persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Population | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Employed persons except employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.7 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Retired persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Other persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2020 | 3 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Population | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.7 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.3 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.6 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Employed persons except employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.7 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 14.5 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.1 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Retired persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.6 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Other persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.6 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Population | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.4 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Employed persons except employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.1 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.9 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Retired persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.3 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Other persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2020 | 8.4 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Population | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.4 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.4 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Employed persons except employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 3 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Retired persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Other persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Population | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.3 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Employed persons except employees | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Not employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Unemployed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.5 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Retired persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Other persons outside the labour force | Percentage | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Population | Percentage | European Union - 27 countries (from 2020) | 2020 | 79 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Employed persons | Percentage | European Union - 27 countries (from 2020) | 2020 | 88.7 | — |
Showing 50 of 64 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by risk of poverty, material deprivation, work intensity of the household and most frequent activity status (population aged 18 and over) - intersections of EU 2020 Strategy poverty target indicators (ilc_pees02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pees02" title="Persons by risk of poverty, material deprivation, work intensity of the household and most frequent activity status (population aged 18 and over) - intersections of EU 2020 Strategy poverty target indicators" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.