Dataset · Eurostat
Persons by risk of poverty, material deprivation, work intensity of the household and income quantile - intersections of EU 2020 Strategy poverty target indicators
Eurostat dataset ilc_pees03; Persons by risk of poverty, material deprivation, work intensity of the household and income quantile - intersections of EU 2020 Strategy poverty target indicators; updated 2026-07-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | At risk of poverty - Yes/No | Level of deprivation | Work intensity | Income quantile | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | First quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.6 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.4 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.2 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | First quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 6 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.9 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | First quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 53.1 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.2 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | First quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.3 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.4 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | First quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.7 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.6 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.3 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | First quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.4 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.8 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.3 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 78.5 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | First quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 15 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 87.6 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 94.5 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 97 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 98.4 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | First quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.2 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.4 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by risk of poverty, material deprivation, work intensity of the household and income quantile - intersections of EU 2020 Strategy poverty target indicators (ilc_pees03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pees03" title="Persons by risk of poverty, material deprivation, work intensity of the household and income quantile - intersections of EU 2020 Strategy poverty target indicators" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.